Vessels from Wednesday July 22, 2026
The table below shows the detailed information of all vessels on Wednesday Jul 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ORIENTAL WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:41:55 +0900 22/7/2026 11:41 am | ||
|
|
FIRST FALCON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:42:15 +0900 22/7/2026 11:42 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:42:18 +0900 22/7/2026 11:42 am | ||
|
|
DAISHIN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:42:27 +0900 22/7/2026 11:42 am | ||
|
|
BRIGHT CREST | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:42:46 +0900 22/7/2026 11:42 am | ||
|
|
S MERMAID | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 11:42:49 +0900 22/7/2026 11:42 am | ||
|
|
ZEN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:43:21 +0900 22/7/2026 11:43 am | ||
© radio53 |
TRITON | Tug Tug | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:43:24 +0900 22/7/2026 11:43 am | ||
|
|
TORM LEADER | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 11:43:47 +0900 22/7/2026 11:43 am | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:43:48 +0900 22/7/2026 11:43 am | ||
© Gosport Flyer |
RISING SUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:43:59 +0900 22/7/2026 11:43 am | ||
|
|
TETSURYUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 11:44:04 +0900 22/7/2026 11:44 am | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:44:29 +0900 22/7/2026 11:44 am | ||
|
|
TAISHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:44:37 +0900 22/7/2026 11:44 am | ||
|
|
SITC RENHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:44:42 +0900 22/7/2026 11:44 am | ||
© Giv75 |
NANIWA | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:45:05 +0900 22/7/2026 11:45 am | ||
|
|
FENG SHUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:45:34 +0900 22/7/2026 11:45 am | ||
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 11:45:48 +0900 22/7/2026 11:45 am | ||
© mdavidford |
GLORIOUS HIBISCUS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 11:45:49 +0900 22/7/2026 11:45 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 11:47:13 +0900 22/7/2026 11:47 am | ||
|
|
ASHUUZAN NO.5 | Not available | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:48:53 +0900 22/7/2026 11:48 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:50:18 +0900 22/7/2026 11:50 am | ||
|
|
MIWA MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 11:50:22 +0900 22/7/2026 11:50 am | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 11:52:00 +0900 22/7/2026 11:52 am | ||
© dickodt65 |
MARYAM | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:52:19 +0900 22/7/2026 11:52 am |
