High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 07:47:58 +0900 18/5/2026 7:47 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 07:13:57 +0900 18/5/2026 7:13 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 07:04:57 +0900 18/5/2026 7:04 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 06:53:46 +0900 18/5/2026 6:53 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:47:35 +0900 18/5/2026 6:47 am | ||
© seikinsou |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:34:58 +0900 18/5/2026 6:34 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:31:26 +0900 18/5/2026 6:31 am | ||
|
|
KENSHOUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:20:20 +0900 18/5/2026 6:20 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 05:34:19 +0900 18/5/2026 5:34 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 05:27:46 +0900 18/5/2026 5:27 am | ||
|
|
KOMATUMASRU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 05:18:22 +0900 18/5/2026 5:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 05:15:33 +0900 18/5/2026 5:15 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 05:12:47 +0900 18/5/2026 5:12 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 05:07:17 +0900 18/5/2026 5:07 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Mon, 18 May 2026 04:42:02 +0900 18/5/2026 4:42 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Mon, 18 May 2026 04:37:58 +0900 18/5/2026 4:37 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 04:27:39 +0900 18/5/2026 4:27 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Mon, 18 May 2026 04:16:43 +0900 18/5/2026 4:16 am | ||
|
|
Not available | Pleasure Craft Pleasure Craft | Not available Not available | constrained by her draught | - - | Mon, 18 May 2026 04:09:27 +0900 18/5/2026 4:09 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 04:09:06 +0900 18/5/2026 4:09 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 04:07:29 +0900 18/5/2026 4:07 am | ||
© risumiru |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 04:04:12 +0900 18/5/2026 4:04 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 04:01:42 +0900 18/5/2026 4:01 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 03:46:32 +0900 18/5/2026 3:46 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 18 May 2026 03:44:01 +0900 18/5/2026 3:44 am |
