Current Activity
The table below shows the detailed information of all current trackers.
| Ident | Type | CommentComment | Date last seen | ||
|---|---|---|---|---|---|
|
|
JJ1SFT-9 | SUV SUV | 145.000MHz UV-5RA+APRSdroid 145.00 | Sun, 15 Nov 2026 09:00:47 +0900 15/11/2026 9:00 am | |
|
|
JQ6GTU-5 | Car Car | iOS | Sun, 15 Nov 2026 09:01:44 +0900 15/11/2026 9:01 am | |
|
|
7J2YAC | Jogger Jogger | / | Sun, 15 Nov 2026 09:02:28 +0900 15/11/2026 9:02 am | |
|
|
7L4WXJ-5 | Jogger Jogger | https://aprsdroid.org/enjoy aprs | Sun, 15 Nov 2026 09:02:51 +0900 15/11/2026 9:02 am | |
|
|
JS2VVH-5 | Jogger Jogger | via APRS TX for iOS | Sun, 15 Nov 2026 09:03:15 +0900 15/11/2026 9:03 am | |
|
|
JI8EWF-5 | Phone Phone | https://aprsdroid.org/ | Sun, 15 Nov 2026 09:03:44 +0900 15/11/2026 9:03 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Sun, 15 Nov 2026 09:03:57 +0900 15/11/2026 9:03 am | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sun, 15 Nov 2026 09:04:01 +0900 15/11/2026 9:04 am |
