Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 08:27:29 +0900 23/3/2026 8:27 am | ||
|
|
MEISYUU MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 07:48:27 +0900 23/3/2026 7:48 am | ||
|
|
MEISYUU MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 07:48:24 +0900 23/3/2026 7:48 am | ||
|
|
EIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 07:36:31 +0900 23/3/2026 7:36 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 07:33:19 +0900 23/3/2026 7:33 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 07:20:21 +0900 23/3/2026 7:20 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 07:03:07 +0900 23/3/2026 7:03 am | ||
© Eínon |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 07:01:06 +0900 23/3/2026 7:01 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 06:52:04 +0900 23/3/2026 6:52 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 06:51:59 +0900 23/3/2026 6:51 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 06:49:47 +0900 23/3/2026 6:49 am | ||
|
|
HOOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 06:46:19 +0900 23/3/2026 6:46 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 06:43:44 +0900 23/3/2026 6:43 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 06:43:00 +0900 23/3/2026 6:43 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 06:33:36 +0900 23/3/2026 6:33 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 06:31:36 +0900 23/3/2026 6:31 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 06:23:05 +0900 23/3/2026 6:23 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 06:14:16 +0900 23/3/2026 6:14 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 05:44:20 +0900 23/3/2026 5:44 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 05:34:00 +0900 23/3/2026 5:34 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 05:33:46 +0900 23/3/2026 5:33 am | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Mon, 23 Mar 2026 05:26:24 +0900 23/3/2026 5:26 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 05:03:16 +0900 23/3/2026 5:03 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 04:54:41 +0900 23/3/2026 4:54 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 04:43:30 +0900 23/3/2026 4:43 am |
