KONPIRAMARU
IdentKONPIRAMARU
The table below shows the detailed information of all vessels with the ident/callsign of KONPIRAMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 12:56:53 +0900 30/4/2026 12:56 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 29 Apr 2026 13:09:26 +0900 29/4/2026 1:09 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 29 Apr 2026 04:44:48 +0900 29/4/2026 4:44 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Apr 2026 19:21:46 +0900 28/4/2026 7:21 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 27 Apr 2026 12:26:20 +0900 27/4/2026 12:26 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 26 Apr 2026 12:37:25 +0900 26/4/2026 12:37 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 26 Apr 2026 12:35:06 +0900 26/4/2026 12:35 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 26 Apr 2026 06:14:59 +0900 26/4/2026 6:14 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 08:54:56 +0900 23/4/2026 8:54 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 09:46:29 +0900 22/4/2026 9:46 am | ||
|
|
KONPIRAMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 08:46:47 +0900 22/4/2026 8:46 am | ||
|
|
KONPIRAMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 08:46:26 +0900 22/4/2026 8:46 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 05:44:48 +0900 22/4/2026 5:44 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 05:44:39 +0900 22/4/2026 5:44 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 03:06:48 +0900 22/4/2026 3:06 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 11:34:49 +0900 21/4/2026 11:34 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 06:59:16 +0900 21/4/2026 6:59 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 00h. 03m. 00s. 00h. 03m. 00s. |
Mon, 20 Apr 2026 12:07:51 +0900
20/4/2026 12:07 pm
Mon, 20 Apr 2026 12:10:51 +0900 20/4/2026 12:10 pm |
||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 05:03:20 +0900 20/4/2026 5:03 am | ||
|
|
KONPIRAMARU | Not available | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 12:22:58 +0900 19/4/2026 12:22 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 04:10:52 +0900 19/4/2026 4:10 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 17 Apr 2026 04:58:05 +0900 17/4/2026 4:58 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 15 Apr 2026 11:51:40 +0900 15/4/2026 11:51 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 15 Apr 2026 10:32:20 +0900 15/4/2026 10:32 am | ||
|
|
KONPIRAMARU | Not available | Not available Not available | under way using engine | - - | - - | Tue, 14 Apr 2026 06:34:20 +0900 14/4/2026 6:34 am |
