Not available (default)
The table below shows the detailed information of all marine of type Not available (default).
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 11:59:17 +0900 20/3/2026 11:59 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:38:57 +0900 20/3/2026 11:38 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:27:57 +0900 20/3/2026 11:27 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 10:37:58 +0900 20/3/2026 10:37 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 10:25:58 +0900 20/3/2026 10:25 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 10:13:57 +0900 20/3/2026 10:13 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 09:55:58 +0900 20/3/2026 9:55 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 09:30:05 +0900 20/3/2026 9:30 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 09:19:57 +0900 20/3/2026 9:19 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 08:55:57 +0900 20/3/2026 8:55 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 08:37:57 +0900 20/3/2026 8:37 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 08:21:37 +0900 20/3/2026 8:21 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 07:58:35 +0900 20/3/2026 7:58 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 07:52:49 +0900 20/3/2026 7:52 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 07:25:58 +0900 20/3/2026 7:25 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 07:22:19 +0900 20/3/2026 7:22 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 07:07:58 +0900 20/3/2026 7:07 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 07:01:30 +0900 20/3/2026 7:01 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 06:52:48 +0900 20/3/2026 6:52 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 06:49:41 +0900 20/3/2026 6:49 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 06:40:49 +0900 20/3/2026 6:40 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 06:30:19 +0900 20/3/2026 6:30 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 05:59:45 +0900 20/3/2026 5:59 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 05:58:40 +0900 20/3/2026 5:58 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 05:40:29 +0900 20/3/2026 5:40 am |
