Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHINYOU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 05:27:35 +0900 18/6/2026 5:27 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 05:02:57 +0900 18/6/2026 5:02 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 04:56:29 +0900 18/6/2026 4:56 am | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Thu, 18 Jun 2026 04:47:26 +0900 18/6/2026 4:47 am | ||
© daidai1217 |
NEW MINGZHOU 66 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 04:44:34 +0900 18/6/2026 4:44 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 04:39:42 +0900 18/6/2026 4:39 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 04:24:04 +0900 18/6/2026 4:24 am | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Thu, 18 Jun 2026 04:05:26 +0900 18/6/2026 4:05 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 04:02:30 +0900 18/6/2026 4:02 am | ||
|
|
WAN HAI 295 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 03:33:15 +0900 18/6/2026 3:33 am | ||
|
|
SHINYOU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 03:27:34 +0900 18/6/2026 3:27 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 03:26:30 +0900 18/6/2026 3:26 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 03:23:15 +0900 18/6/2026 3:23 am | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 02:59:25 +0900 18/6/2026 2:59 am | ||
|
|
WAN HAI 295 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 02:27:15 +0900 18/6/2026 2:27 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 02:26:31 +0900 18/6/2026 2:26 am | ||
|
|
SHINYOU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 02:15:34 +0900 18/6/2026 2:15 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 02:09:52 +0900 18/6/2026 2:09 am | ||
|
|
SHINYOU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 02:03:34 +0900 18/6/2026 2:03 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 01:59:10 +0900 18/6/2026 1:59 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 01:56:31 +0900 18/6/2026 1:56 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 01:49:20 +0900 18/6/2026 1:49 am | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Thu, 18 Jun 2026 01:47:27 +0900 18/6/2026 1:47 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 01:44:30 +0900 18/6/2026 1:44 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 01:39:33 +0900 18/6/2026 1:39 am |
