Latest Activity
The table below shows the detailed information of all recent vessels.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Tue, 03 Nov 2026 10:32:51 +0900 3/11/2026 10:32 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Tue, 03 Nov 2026 10:31:42 +0900 3/11/2026 10:31 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Tue, 03 Nov 2026 10:31:13 +0900 3/11/2026 10:31 am | ||
|
|
IKUMARU | Cargo, all ships of this type Cargo, all ships of this type | JP TXD HIKARI JP TXD HIKARI | Tue, 03 Nov 2026 10:27:23 +0900 3/11/2026 10:27 am | |
|
|
SHINKO MARU NO.3 | Tug Tug | >JP SBK 2 >JP SBK 2 | Tue, 03 Nov 2026 10:25:08 +0900 3/11/2026 10:25 am | |
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Tue, 03 Nov 2026 10:24:27 +0900 3/11/2026 10:24 am | ||
|
|
PACIFIC MAGNOLIA | Cargo, No additional information Cargo, No additional information | PH DVO PH DVO | Tue, 03 Nov 2026 10:24:07 +0900 3/11/2026 10:24 am | |
|
|
MUSASHI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UNO JP UNO | Tue, 03 Nov 2026 10:22:41 +0900 3/11/2026 10:22 am | |
© dickodt65 |
BALBOA | Cargo, No additional information Cargo, No additional information | JIANGYIN, CHINA JIANGYIN, CHINA | Tue, 03 Nov 2026 10:21:57 +0900 3/11/2026 10:21 am | |
© Tom Turner - NYC |
PACIFIC HOPE | Cargo, all ships of this type Cargo, all ships of this type | CN SHG CN SHG | Tue, 03 Nov 2026 10:21:26 +0900 3/11/2026 10:21 am | |
|
|
CNC BANGKOK | Cargo, Hazardous category A Cargo, Hazardous category A | JPUKB JPUKB | Tue, 03 Nov 2026 10:21:14 +0900 3/11/2026 10:21 am | |
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Tue, 03 Nov 2026 10:20:15 +0900 3/11/2026 10:20 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | JP HIB OFF JP HIB OFF | Tue, 03 Nov 2026 10:19:39 +0900 3/11/2026 10:19 am | |
|
|
JFE N6 DAIFUKU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP TAMASHIMA_OFF >JP TAMASHIMA_OFF | Tue, 03 Nov 2026 10:18:10 +0900 3/11/2026 10:18 am | |
|
|
NAGATOMARU NO48 | Cargo, all ships of this type Cargo, all ships of this type | JP AII JP AII | Tue, 03 Nov 2026 10:17:47 +0900 3/11/2026 10:17 am | |
|
|
EIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Tue, 03 Nov 2026 10:13:34 +0900 3/11/2026 10:13 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Tue, 03 Nov 2026 10:12:20 +0900 3/11/2026 10:12 am | |
|
|
ASAHI MARU NO.16 | Cargo, all ships of this type Cargo, all ships of this type | JP.OSA JP.OSA | Tue, 03 Nov 2026 10:11:54 +0900 3/11/2026 10:11 am | |
© MRSY |
SENZAKI | Cargo, all ships of this type Cargo, all ships of this type | JP NGU / WS JP NGU / WS | Tue, 03 Nov 2026 10:11:37 +0900 3/11/2026 10:11 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE JP UKB SE | Tue, 03 Nov 2026 10:11:28 +0900 3/11/2026 10:11 am | |
|
|
JFE VENUS | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK 3A >JP SBK 3A | Tue, 03 Nov 2026 10:11:11 +0900 3/11/2026 10:11 am | |
|
|
KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 3 COSMO 63 >JP SBK 3 COSMO 63 | Tue, 03 Nov 2026 10:10:49 +0900 3/11/2026 10:10 am | |
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | JP AKO JP AKO | Tue, 03 Nov 2026 10:10:12 +0900 3/11/2026 10:10 am | |
|
|
TAISEIMARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | >JP KCZ OFF >JP KCZ OFF | Tue, 03 Nov 2026 10:09:57 +0900 3/11/2026 10:09 am | |
|
|
KYOKUSHINMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | >JP MIZ OFF >JP MIZ OFF | Tue, 03 Nov 2026 10:09:48 +0900 3/11/2026 10:09 am |
