Tanker, Hazardous category B
The table below shows the detailed information of all marine of type Tanker, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 05:54:22 +0900 20/3/2026 5:54 am | ||
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 05:48:22 +0900 20/3/2026 5:48 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 05:43:15 +0900 20/3/2026 5:43 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 04:49:15 +0900 20/3/2026 4:49 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 04:37:15 +0900 20/3/2026 4:37 am | ||
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 03:54:22 +0900 20/3/2026 3:54 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 03:43:15 +0900 20/3/2026 3:43 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 03:25:15 +0900 20/3/2026 3:25 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 02:55:15 +0900 20/3/2026 2:55 am | ||
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 02:28:25 +0900 20/3/2026 2:28 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 02:19:10 +0900 20/3/2026 2:19 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 02:13:15 +0900 20/3/2026 2:13 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 01:50:17 +0900 20/3/2026 1:50 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 01:28:34 +0900 20/3/2026 1:28 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 01:25:15 +0900 20/3/2026 1:25 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 01:19:40 +0900 20/3/2026 1:19 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 00:59:11 +0900 20/3/2026 12:59 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 00:43:00 +0900 20/3/2026 12:43 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 00:39:30 +0900 20/3/2026 12:39 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 00:29:20 +0900 20/3/2026 12:29 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 00:25:15 +0900 20/3/2026 12:25 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 00:13:01 +0900 20/3/2026 12:13 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 23:43:02 +0900 19/3/2026 11:43 pm | ||
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 23:42:22 +0900 19/3/2026 11:42 pm | ||
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 23:36:22 +0900 19/3/2026 11:36 pm |
