Cargo, all ships of this type
The table below shows the detailed information of all marine of type Cargo, all ships of this type.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
EIFUKU MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Mon, 16 Nov 2026 12:52:43 +0900 16/11/2026 12:52 pm | |
|
|
TACHIBANA 2 | Cargo, all ships of this type Cargo, all ships of this type | AU NTL AU NTL | Mon, 16 Nov 2026 12:52:22 +0900 16/11/2026 12:52 pm | |
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Mon, 16 Nov 2026 12:48:11 +0900 16/11/2026 12:48 pm | ||
|
|
HOSHO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | >JP NGO OFF >JP NGO OFF | Mon, 16 Nov 2026 12:46:01 +0900 16/11/2026 12:46 pm | |
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Mon, 16 Nov 2026 12:45:56 +0900 16/11/2026 12:45 pm | ||
|
|
GOLDEN ISLAND | Cargo, all ships of this type Cargo, all ships of this type | HIROHATA HIROHATA | Mon, 16 Nov 2026 12:44:35 +0900 16/11/2026 12:44 pm | |
© wacamerabuff |
PACIFIC FALCON | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Mon, 16 Nov 2026 12:44:25 +0900 16/11/2026 12:44 pm | |
|
|
DAISHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP MIZ A P.G.C >JP MIZ A P.G.C | Mon, 16 Nov 2026 12:43:37 +0900 16/11/2026 12:43 pm | |
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | >JP MNX OFF >JP MNX OFF | Mon, 16 Nov 2026 12:41:57 +0900 16/11/2026 12:41 pm | |
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Mon, 16 Nov 2026 12:39:54 +0900 16/11/2026 12:39 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Mon, 16 Nov 2026 12:39:33 +0900 16/11/2026 12:39 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Mon, 16 Nov 2026 12:39:33 +0900 16/11/2026 12:39 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Mon, 16 Nov 2026 12:37:28 +0900 16/11/2026 12:37 pm | ||
|
|
HIBARUMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR OFF >JP HHR OFF | Mon, 16 Nov 2026 12:36:47 +0900 16/11/2026 12:36 pm | |
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | >JP MNX OFF >JP MNX OFF | Mon, 16 Nov 2026 12:36:15 +0900 16/11/2026 12:36 pm | |
|
|
MIHOMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | >JP AKO >JP AKO | Mon, 16 Nov 2026 12:34:59 +0900 16/11/2026 12:34 pm | |
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR (W5) >JP HHR (W5) | Mon, 16 Nov 2026 12:34:56 +0900 16/11/2026 12:34 pm | |
|
|
KIYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TH JP MIZ TH | Mon, 16 Nov 2026 12:34:35 +0900 16/11/2026 12:34 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Mon, 16 Nov 2026 12:33:16 +0900 16/11/2026 12:33 pm | |
|
|
SUMIYOSHI MARU NO.38 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM IES >JP HIM IES | Mon, 16 Nov 2026 12:32:49 +0900 16/11/2026 12:32 pm | |
© masaohatamura |
KOUYOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP TXD OFF JP TXD OFF | Mon, 16 Nov 2026 12:32:42 +0900 16/11/2026 12:32 pm | |
|
|
ASIAN LUNA | Cargo, all ships of this type Cargo, all ships of this type | JP FKY OFF JP FKY OFF | Mon, 16 Nov 2026 12:32:04 +0900 16/11/2026 12:32 pm | |
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Mon, 16 Nov 2026 12:28:57 +0900 16/11/2026 12:28 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Mon, 16 Nov 2026 12:26:47 +0900 16/11/2026 12:26 pm | ||
|
|
MISAKIMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP MKW OFF >JP MKW OFF | Mon, 16 Nov 2026 12:26:21 +0900 16/11/2026 12:26 pm |
