Vessels from Friday June 19, 2026
The table below shows the detailed information of all vessels on Friday Jun 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 19 Jun 2026 05:00:01 +0900 19/6/2026 5:00 am | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 04:59:48 +0900 19/6/2026 4:59 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 04:59:47 +0900 19/6/2026 4:59 am | ||
|
|
TATSUMI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 04:59:29 +0900 19/6/2026 4:59 am | ||
© risumiru |
KAIYOUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 04:59:25 +0900 19/6/2026 4:59 am | ||
© David's World 2011 |
HIBIKI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 04:58:52 +0900 19/6/2026 4:58 am | ||
|
|
XI HONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 19 Jun 2026 04:58:11 +0900 19/6/2026 4:58 am | ||
© Flame1958 |
NAGOYA TOWER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 04:58:10 +0900 19/6/2026 4:58 am | ||
© Mike_47714 |
PARSIFAL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 19 Jun 2026 04:57:49 +0900 19/6/2026 4:57 am | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 19 Jun 2026 04:57:24 +0900 19/6/2026 4:57 am | ||
|
|
TOUFUKU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 04:57:19 +0900 19/6/2026 4:57 am | ||
|
|
ONAMI NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 04:57:17 +0900 19/6/2026 4:57 am | ||
|
|
SOC GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 04:57:11 +0900 19/6/2026 4:57 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 04:56:46 +0900 19/6/2026 4:56 am | ||
|
|
AMORE MIO I | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 04:56:25 +0900 19/6/2026 4:56 am | ||
|
|
TAISEI MARU NO,5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 04:56:19 +0900 19/6/2026 4:56 am | ||
|
|
NO16 SUMIYOSIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 04:56:13 +0900 19/6/2026 4:56 am | ||
|
|
TAIRAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 04:56:04 +0900 19/6/2026 4:56 am | ||
|
|
WAKAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 19 Jun 2026 04:55:14 +0900 19/6/2026 4:55 am | ||
|
|
HONG AN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 04:53:03 +0900 19/6/2026 4:53 am | ||
|
|
TAISEI MARU NO,5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 04:52:36 +0900 19/6/2026 4:52 am | ||
|
|
SEIWAMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 19 Jun 2026 04:52:10 +0900 19/6/2026 4:52 am | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 19 Jun 2026 04:51:33 +0900 19/6/2026 4:51 am | ||
|
|
TOUFUKU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 19 Jun 2026 04:51:19 +0900 19/6/2026 4:51 am | ||
|
|
SOC GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 19 Jun 2026 04:51:11 +0900 19/6/2026 4:51 am |
