Flights from Friday June 19, 2026
The table below shows the detailed information of all trackers on Friday Jun 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA1XGO | Car Car | / | Fri, 19 Jun 2026 05:48:37 +0900 19/6/2026 5:48 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Fri, 19 Jun 2026 05:47:04 +0900 19/6/2026 5:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Fri, 19 Jun 2026 05:28:34 +0900 19/6/2026 5:28 am | |
|
|
JO1KKD-7 | Car Car | Fri, 19 Jun 2026 05:20:00 +0900 19/6/2026 5:20 am | ||
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Fri, 19 Jun 2026 05:20:00 +0900 19/6/2026 5:20 am | |
|
|
JO1ACA-A | Car Car | / | Fri, 19 Jun 2026 05:10:41 +0900 19/6/2026 5:10 am | |
|
|
JM3TPK-14 | Firetruck Firetruck | D-star Rpt. Rx now ! | Fri, 19 Jun 2026 05:08:02 +0900 19/6/2026 5:08 am | |
|
|
JL3ZEO-Y | Car Car | FTM-100D via MMDVM | Fri, 19 Jun 2026 05:04:11 +0900 19/6/2026 5:04 am | |
|
|
JE1ABO | Jogger Jogger | / | Fri, 19 Jun 2026 04:54:09 +0900 19/6/2026 4:54 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Fri, 19 Jun 2026 04:48:34 +0900 19/6/2026 4:48 am | |
|
|
JA1LML | Car Car | / | Fri, 19 Jun 2026 04:23:20 +0900 19/6/2026 4:23 am | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Fri, 19 Jun 2026 04:15:00 +0900 19/6/2026 4:15 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 19 Jun 2026 04:10:44 +0900 19/6/2026 4:10 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Fri, 19 Jun 2026 04:08:34 +0900 19/6/2026 4:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Fri, 19 Jun 2026 03:28:34 +0900 19/6/2026 3:28 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 19 Jun 2026 03:10:43 +0900 19/6/2026 3:10 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 19 Jun 2026 02:48:34 +0900 19/6/2026 2:48 am | |
|
|
JS2BNG | Car Car | / | Fri, 19 Jun 2026 02:46:48 +0900 19/6/2026 2:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Fri, 19 Jun 2026 02:08:34 +0900 19/6/2026 2:08 am | |
|
|
JI1ORE | Car Car | Fri, 19 Jun 2026 01:31:21 +0900 19/6/2026 1:31 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Fri, 19 Jun 2026 01:28:34 +0900 19/6/2026 1:28 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Fri, 19 Jun 2026 00:59:40 +0900 19/6/2026 12:59 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 19 Jun 2026 00:40:50 +0900 19/6/2026 12:40 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 19 Jun 2026 00:08:34 +0900 19/6/2026 12:08 am |
