KOUOHMARU
IdentKOUOHMARU
The table below shows the detailed information of all vessels with the ident/callsign of KOUOHMARU.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP MII OFF / WS >JP MII OFF / WS | Mon, 02 Nov 2026 16:46:35 +0900 2/11/2026 4:46 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP MII OFF / WS >JP MII OFF / WS | Mon, 02 Nov 2026 16:10:44 +0900 2/11/2026 4:10 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP MII OFF / WS >JP MII OFF / WS | Mon, 02 Nov 2026 15:59:25 +0900 2/11/2026 3:59 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP MII OFF / WS >JP MII OFF / WS | Mon, 02 Nov 2026 15:29:05 +0900 2/11/2026 3:29 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP MII OFF / WS >JP MII OFF / WS | Mon, 02 Nov 2026 12:22:35 +0900 2/11/2026 12:22 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP UKB E4 OFF >JP UKB E4 OFF | Sat, 31 Oct 2026 17:59:42 +0900 31/10/2026 5:59 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP UKB E4 OFF >JP UKB E4 OFF | Sat, 31 Oct 2026 17:38:52 +0900 31/10/2026 5:38 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP UKB OFF >JP UKB OFF | Sat, 31 Oct 2026 17:20:01 +0900 31/10/2026 5:20 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP OIP / OFF >JP OIP / OFF | Wed, 21 Oct 2026 17:27:34 +0900 21/10/2026 5:27 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP OIP / OFF >JP OIP / OFF | Wed, 21 Oct 2026 17:17:14 +0900 21/10/2026 5:17 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP OIP / OFF >JP OIP / OFF | Wed, 21 Oct 2026 16:26:53 +0900 21/10/2026 4:26 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP OIP / OFF >JP OIP / OFF | Wed, 21 Oct 2026 16:06:53 +0900 21/10/2026 4:06 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP MIZ / OFF >JP MIZ / OFF | Fri, 16 Oct 2026 13:41:23 +0900 16/10/2026 1:41 pm | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP SBK MITSUI W-3 >JP SBK MITSUI W-3 | Fri, 02 Oct 2026 07:57:24 +0900 2/10/2026 7:57 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP SBK MITSUI W-3 >JP SBK MITSUI W-3 | Fri, 02 Oct 2026 07:48:04 +0900 2/10/2026 7:48 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP SBK MITSUI W-3 >JP SBK MITSUI W-3 | Fri, 02 Oct 2026 07:38:05 +0900 2/10/2026 7:38 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP SBK MITSUI W-3 >JP SBK MITSUI W-3 | Fri, 02 Oct 2026 07:17:45 +0900 2/10/2026 7:17 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP SBK MITSUI W-3 >JP SBK MITSUI W-3 | Fri, 02 Oct 2026 06:48:35 +0900 2/10/2026 6:48 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP SBK MITSUI W-3 >JP SBK MITSUI W-3 | Fri, 02 Oct 2026 06:39:15 +0900 2/10/2026 6:39 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP UKB K >JP UKB K | Thu, 01 Oct 2026 07:54:31 +0900 1/10/2026 7:54 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP UKB / OFF >JP UKB / OFF | Thu, 01 Oct 2026 03:39:05 +0900 1/10/2026 3:39 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP UKB / OFF >JP UKB / OFF | Thu, 01 Oct 2026 02:52:17 +0900 1/10/2026 2:52 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP UKB / OFF >JP UKB / OFF | Thu, 01 Oct 2026 02:42:07 +0900 1/10/2026 2:42 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP UKB / OFF >JP UKB / OFF | Thu, 01 Oct 2026 02:32:28 +0900 1/10/2026 2:32 am | |
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP UKB / OFF >JP UKB / OFF | Thu, 01 Oct 2026 02:23:08 +0900 1/10/2026 2:23 am |
