Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 16:59:46 +0900 1/4/2026 4:59 pm | ||
© Thank You (25 Millions ) views |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 19:15:20 +0900 1/4/2026 7:15 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 20:28:43 +0900 1/4/2026 8:28 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 01:49:03 +0900 2/4/2026 1:49 am | ||
© David's World 2011 |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 03:00:23 +0900 2/4/2026 3:00 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 04:02:29 +0900 2/4/2026 4:02 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 05:00:13 +0900 2/4/2026 5:00 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 06:07:46 +0900 2/4/2026 6:07 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 07:10:39 +0900 2/4/2026 7:10 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 08:20:51 +0900 2/4/2026 8:20 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 09:21:22 +0900 2/4/2026 9:21 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 10:29:20 +0900 2/4/2026 10:29 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 14:42:28 +0900 2/4/2026 2:42 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 18:49:44 +0900 2/4/2026 6:49 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 20:00:34 +0900 2/4/2026 8:00 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 02:29:13 +0900 3/4/2026 2:29 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 07:58:15 +0900 3/4/2026 7:58 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 11:31:17 +0900 3/4/2026 11:31 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 13:53:01 +0900 3/4/2026 1:53 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 15:00:11 +0900 3/4/2026 3:00 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 16:00:26 +0900 3/4/2026 4:00 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 17:05:25 +0900 3/4/2026 5:05 pm | ||
© dickodt65 |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 18:10:10 +0900 3/4/2026 6:10 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 20:41:57 +0900 3/4/2026 8:41 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 22:00:41 +0900 3/4/2026 10:00 pm |
