Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 24 Mar 2026 14:00:39 +0900 24/3/2026 2:00 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 24 Mar 2026 18:21:58 +0900 24/3/2026 6:21 pm | ||
|
|
Not available | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 24 Mar 2026 20:32:18 +0900 24/3/2026 8:32 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 25 Mar 2026 01:00:09 +0900 25/3/2026 1:00 am | ||
© iNSPiMANIA |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 25 Mar 2026 04:01:15 +0900 25/3/2026 4:01 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 25 Mar 2026 05:56:36 +0900 25/3/2026 5:56 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 25 Mar 2026 07:00:00 +0900 25/3/2026 7:00 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 25 Mar 2026 11:31:43 +0900 25/3/2026 11:31 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 25 Mar 2026 12:41:05 +0900 25/3/2026 12:41 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 25 Mar 2026 14:54:08 +0900 25/3/2026 2:54 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 25 Mar 2026 15:55:08 +0900 25/3/2026 3:55 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 25 Mar 2026 16:59:40 +0900 25/3/2026 4:59 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 25 Mar 2026 18:05:01 +0900 25/3/2026 6:05 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 25 Mar 2026 20:14:22 +0900 25/3/2026 8:14 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Wed, 25 Mar 2026 23:24:02 +0900 25/3/2026 11:24 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 26 Mar 2026 02:01:51 +0900 26/3/2026 2:01 am | ||
© Thank You (25 Millions ) views |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 26 Mar 2026 04:12:42 +0900 26/3/2026 4:12 am | ||
© Stand by Ukraine |
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 26 Mar 2026 05:15:00 +0900 26/3/2026 5:15 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 26 Mar 2026 06:24:30 +0900 26/3/2026 6:24 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 26 Mar 2026 08:58:38 +0900 26/3/2026 8:58 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 26 Mar 2026 10:15:53 +0900 26/3/2026 10:15 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 26 Mar 2026 11:31:46 +0900 26/3/2026 11:31 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 26 Mar 2026 13:45:02 +0900 26/3/2026 1:45 pm | ||
© rmk2112rmk |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 26 Mar 2026 15:54:34 +0900 26/3/2026 3:54 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 26 Mar 2026 17:01:08 +0900 26/3/2026 5:01 pm |
