Vessels from Sunday October 25, 2026
The table below shows the detailed information of all vessels on Sunday Oct 25, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
© Raphaël Belly Photography |
FAITH | Cargo, all ships of this type Cargo, all ships of this type | >> JP CHB OFF >> JP CHB OFF | Sun, 25 Oct 2026 17:24:42 +0900 25/10/2026 5:24 pm | |
|
|
FUKUIDEMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP YKK >JP YKK | Sun, 25 Oct 2026 17:24:12 +0900 25/10/2026 5:24 pm | |
© philippeguillot21 |
MARIN | Tug Tug | Sun, 25 Oct 2026 16:58:53 +0900 25/10/2026 4:58 pm | ||
|
|
EVER CLEAR | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB JP UKB | Sun, 25 Oct 2026 16:52:01 +0900 25/10/2026 4:52 pm | |
|
|
KEOYOUNG BLUE 7 | Tanker, all ships of this type Tanker, all ships of this type | KR/USN KR/USN | Sun, 25 Oct 2026 16:51:44 +0900 25/10/2026 4:51 pm | |
|
|
DONGJIN ENDURANCE | Cargo, all ships of this type Cargo, all ships of this type | JP NGO K2 JP NGO K2 | Sun, 25 Oct 2026 16:50:59 +0900 25/10/2026 4:50 pm | |
|
|
YUUKI | Tanker, all ships of this type Tanker, all ships of this type | >JP FNB OFF >JP FNB OFF | Sun, 25 Oct 2026 16:50:07 +0900 25/10/2026 4:50 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP IHA OFF JP IHA OFF | Sun, 25 Oct 2026 16:48:52 +0900 25/10/2026 4:48 pm | |
|
|
AOI | Passenger, No additional information Passenger, No additional information | JP TAPSATUKB JP TAPSATUKB | Sun, 25 Oct 2026 16:47:51 +0900 25/10/2026 4:47 pm | |
|
|
YUTAKA MARU NO.11 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Sun, 25 Oct 2026 16:46:48 +0900 25/10/2026 4:46 pm | |
|
|
DREAM TEAM | Cargo, all ships of this type Cargo, all ships of this type | JPMIZ >> AUNTL JPMIZ >> AUNTL | Sun, 25 Oct 2026 16:46:11 +0900 25/10/2026 4:46 pm | |
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Sun, 25 Oct 2026 16:44:31 +0900 25/10/2026 4:44 pm | |
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP KRE OFF >JP KRE OFF | Sun, 25 Oct 2026 16:42:50 +0900 25/10/2026 4:42 pm | |
|
|
OLIVE MARU NO.3 | Passenger, all ships of this type Passenger, all ships of this type | SHIKAMAFUKUDA SHIKAMAFUKUDA | Sun, 25 Oct 2026 16:41:58 +0900 25/10/2026 4:41 pm | |
|
|
PALU BAY | Cargo, all ships of this type Cargo, all ships of this type | JPUKB>JPNGO JPUKB>JPNGO | Sun, 25 Oct 2026 16:41:44 +0900 25/10/2026 4:41 pm | |
|
|
RYOUMEI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP HAN OFF >JP HAN OFF | Sun, 25 Oct 2026 16:41:42 +0900 25/10/2026 4:41 pm | |
|
|
DAI2 MEIWA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE JP UKB SE | Sun, 25 Oct 2026 16:41:36 +0900 25/10/2026 4:41 pm | |
|
|
TOKYO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP KII >JP KII | Sun, 25 Oct 2026 16:41:02 +0900 25/10/2026 4:41 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sun, 25 Oct 2026 16:40:51 +0900 25/10/2026 4:40 pm | |
|
|
KAKUSHIN MARU | Tanker, all ships of this type Tanker, all ships of this type | JP IWK OFF JP IWK OFF | Sun, 25 Oct 2026 16:40:41 +0900 25/10/2026 4:40 pm | |
|
|
SANMANYOSHI8 | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TH OFF JP MIZ TH OFF | Sun, 25 Oct 2026 16:40:31 +0900 25/10/2026 4:40 pm | |
|
|
ASUKA3 | Passenger, all ships of this type Passenger, all ships of this type | JP UKB N JP UKB N | Sun, 25 Oct 2026 16:39:57 +0900 25/10/2026 4:39 pm | |
|
|
DREAM TEAM | Cargo, all ships of this type Cargo, all ships of this type | JPMIZ >> AUNTL JPMIZ >> AUNTL | Sun, 25 Oct 2026 16:34:21 +0900 25/10/2026 4:34 pm | |
|
|
TOKYO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP KII >JP KII | Sun, 25 Oct 2026 16:33:15 +0900 25/10/2026 4:33 pm | |
|
|
NIKKOHMARU NO.25 | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Sun, 25 Oct 2026 16:32:56 +0900 25/10/2026 4:32 pm |
