TAKATORI
IdentTAKATORI
The table below shows the detailed information of all vessels with the ident/callsign of TAKATORI.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP IHA OFF JP IHA OFF | Wed, 16 Sep 2026 22:47:54 +0900 16/9/2026 10:47 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP IHA OFF JP IHA OFF | Wed, 16 Sep 2026 20:21:13 +0900 16/9/2026 8:21 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP IHA OFF JP IHA OFF | Wed, 16 Sep 2026 19:00:52 +0900 16/9/2026 7:00 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C2 JP OSA C2 | Wed, 16 Sep 2026 14:18:33 +0900 16/9/2026 2:18 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 16 Sep 2026 05:37:12 +0900 16/9/2026 5:37 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 16 Sep 2026 05:07:14 +0900 16/9/2026 5:07 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 16 Sep 2026 04:36:51 +0900 16/9/2026 4:36 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 16 Sep 2026 03:47:45 +0900 16/9/2026 3:47 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 16 Sep 2026 02:59:44 +0900 16/9/2026 2:59 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UBJ OFF JP UBJ OFF | Mon, 14 Sep 2026 19:00:14 +0900 14/9/2026 7:00 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UBJ OFF JP UBJ OFF | Mon, 14 Sep 2026 18:08:33 +0900 14/9/2026 6:08 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 12 Sep 2026 19:08:33 +0900 12/9/2026 7:08 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP SKB JP SKB | Sat, 12 Sep 2026 14:35:33 +0900 12/9/2026 2:35 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP SKB JP SKB | Sat, 12 Sep 2026 14:15:32 +0900 12/9/2026 2:15 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 12 Sep 2026 02:13:43 +0900 12/9/2026 2:13 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 12 Sep 2026 02:07:22 +0900 12/9/2026 2:07 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 12 Sep 2026 01:12:42 +0900 12/9/2026 1:12 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 12 Sep 2026 01:06:52 +0900 12/9/2026 1:06 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 12 Sep 2026 00:54:03 +0900 12/9/2026 12:54 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 12 Sep 2026 00:43:42 +0900 12/9/2026 12:43 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 12 Sep 2026 00:33:32 +0900 12/9/2026 12:33 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 11 Sep 2026 23:53:33 +0900 11/9/2026 11:53 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 11 Sep 2026 23:43:12 +0900 11/9/2026 11:43 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 11 Sep 2026 23:34:03 +0900 11/9/2026 11:34 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Thu, 10 Sep 2026 20:15:03 +0900 10/9/2026 8:15 pm |
