TAKATORI
IdentTAKATORI
The table below shows the detailed information of all vessels with the ident/callsign of TAKATORI.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 27 Oct 2026 16:12:50 +0900 27/10/2026 4:12 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP MKX OFF JP MKX OFF | Mon, 26 Oct 2026 22:11:41 +0900 26/10/2026 10:11 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sun, 25 Oct 2026 16:40:51 +0900 25/10/2026 4:40 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sun, 25 Oct 2026 15:30:50 +0900 25/10/2026 3:30 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sun, 25 Oct 2026 15:23:31 +0900 25/10/2026 3:23 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C6 JP OSA C6 | Fri, 23 Oct 2026 04:59:09 +0900 23/10/2026 4:59 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C6 JP OSA C6 | Fri, 23 Oct 2026 04:48:39 +0900 23/10/2026 4:48 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C6 JP OSA C6 | Fri, 23 Oct 2026 04:29:19 +0900 23/10/2026 4:29 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C6 JP OSA C6 | Fri, 23 Oct 2026 04:08:18 +0900 23/10/2026 4:08 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C6 JP OSA C6 | Fri, 23 Oct 2026 03:38:09 +0900 23/10/2026 3:38 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C6 JP OSA C6 | Fri, 23 Oct 2026 03:17:59 +0900 23/10/2026 3:17 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C6 JP OSA C6 | Fri, 23 Oct 2026 02:59:58 +0900 23/10/2026 2:59 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Wed, 21 Oct 2026 16:26:55 +0900 21/10/2026 4:26 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Wed, 21 Oct 2026 14:58:26 +0900 21/10/2026 2:58 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Wed, 21 Oct 2026 14:35:56 +0900 21/10/2026 2:35 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Wed, 21 Oct 2026 14:26:45 +0900 21/10/2026 2:26 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Wed, 21 Oct 2026 13:07:27 +0900 21/10/2026 1:07 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Wed, 21 Oct 2026 12:56:25 +0900 21/10/2026 12:56 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 21 Oct 2026 04:47:46 +0900 21/10/2026 4:47 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP NGO JP NGO | Sun, 18 Oct 2026 20:36:23 +0900 18/10/2026 8:36 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP NGO JP NGO | Sun, 18 Oct 2026 19:45:11 +0900 18/10/2026 7:45 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP NGO JP NGO | Sun, 18 Oct 2026 19:15:11 +0900 18/10/2026 7:15 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Thu, 15 Oct 2026 20:01:12 +0900 15/10/2026 8:01 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Thu, 15 Oct 2026 19:01:30 +0900 15/10/2026 7:01 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Thu, 15 Oct 2026 18:12:02 +0900 15/10/2026 6:12 pm |
