DAIRYUHO
IdentDAIRYUHO
The table below shows the detailed information of all vessels with the ident/callsign of DAIRYUHO.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP TXD JP TXD | Mon, 16 Nov 2026 21:44:17 +0900 16/11/2026 9:44 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP TXD JP TXD | Mon, 16 Nov 2026 21:05:50 +0900 16/11/2026 9:05 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP TXD JP TXD | Mon, 16 Nov 2026 20:54:10 +0900 16/11/2026 8:54 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP TXD JP TXD | Mon, 16 Nov 2026 20:34:30 +0900 16/11/2026 8:34 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP TXD JP TXD | Mon, 16 Nov 2026 20:04:57 +0900 16/11/2026 8:04 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 13 Nov 2026 19:11:15 +0900 13/11/2026 7:11 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 13 Nov 2026 18:49:45 +0900 13/11/2026 6:49 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 13 Nov 2026 18:39:28 +0900 13/11/2026 6:39 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 13 Nov 2026 18:10:38 +0900 13/11/2026 6:10 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 13 Nov 2026 17:59:41 +0900 13/11/2026 5:59 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP KNM YH HIBIKI S-2 JP KNM YH HIBIKI S-2 | Mon, 02 Nov 2026 18:13:35 +0900 2/11/2026 6:13 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP KNM YH HIBIKI S-2 JP KNM YH HIBIKI S-2 | Mon, 02 Nov 2026 17:54:02 +0900 2/11/2026 5:54 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP KNM YH HIBIKI S-2 JP KNM YH HIBIKI S-2 | Mon, 02 Nov 2026 16:27:56 +0900 2/11/2026 4:27 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sun, 01 Nov 2026 00:36:03 +0900 1/11/2026 12:36 am | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sun, 01 Nov 2026 00:21:06 +0900 1/11/2026 12:21 am | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sun, 01 Nov 2026 00:07:23 +0900 1/11/2026 12:07 am | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sat, 31 Oct 2026 23:56:06 +0900 31/10/2026 11:56 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sat, 31 Oct 2026 23:45:43 +0900 31/10/2026 11:45 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sat, 31 Oct 2026 22:56:21 +0900 31/10/2026 10:56 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sat, 31 Oct 2026 22:47:28 +0900 31/10/2026 10:47 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sat, 31 Oct 2026 22:38:31 +0900 31/10/2026 10:38 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sat, 31 Oct 2026 22:27:08 +0900 31/10/2026 10:27 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sat, 31 Oct 2026 22:20:31 +0900 31/10/2026 10:20 pm | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP HHR OFF JP HHR OFF | Sat, 31 Oct 2026 09:46:44 +0900 31/10/2026 9:46 am | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP HIM SENBAGAWA 9 JP HIM SENBAGAWA 9 | Fri, 30 Oct 2026 07:16:04 +0900 30/10/2026 7:16 am |
