Vessels from Tuesday September 29, 2026
The table below shows the detailed information of all vessels on Tuesday Sep 29, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
YUHO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA H >JP OSA H | Tue, 29 Sep 2026 06:40:36 +0900 29/9/2026 6:40 am | |
|
|
SITC KWANGYANG | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB JP UKB | Tue, 29 Sep 2026 06:40:26 +0900 29/9/2026 6:40 am | |
|
|
SUMIWAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Tue, 29 Sep 2026 06:40:23 +0900 29/9/2026 6:40 am | |
|
|
SITC ZHEJIANG | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB P2 JP UKB P2 | Tue, 29 Sep 2026 06:40:07 +0900 29/9/2026 6:40 am | |
|
|
HOUSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Tue, 29 Sep 2026 06:39:42 +0900 29/9/2026 6:39 am | |
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | >JP OSA 4N >JP OSA 4N | Tue, 29 Sep 2026 06:38:47 +0900 29/9/2026 6:38 am | |
|
|
PRINCESS BELL | Cargo, all ships of this type Cargo, all ships of this type | JP UKB PE JP UKB PE | Tue, 29 Sep 2026 06:38:25 +0900 29/9/2026 6:38 am | |
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | >JP UKB >JP UKB | Tue, 29 Sep 2026 06:38:16 +0900 29/9/2026 6:38 am | |
|
|
NO33SUMIYOSHIMARU | Spare - Local Vessel Spare - Local Vessel | Tue, 29 Sep 2026 06:36:58 +0900 29/9/2026 6:36 am | ||
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Tue, 29 Sep 2026 06:33:37 +0900 29/9/2026 6:33 am | |
© radio53 |
TRITON | Tug Tug | >JP SBK XX >JP SBK XX | Tue, 29 Sep 2026 06:33:01 +0900 29/9/2026 6:33 am | |
|
|
PRINCESS BELL | Cargo, all ships of this type Cargo, all ships of this type | JP UKB PE JP UKB PE | Tue, 29 Sep 2026 06:31:55 +0900 29/9/2026 6:31 am | |
|
|
XIN MING ZHOU 22 | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA 3W JP OSA 3W | Tue, 29 Sep 2026 06:31:32 +0900 29/9/2026 6:31 am | |
|
|
SOUMEI | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Tue, 29 Sep 2026 06:31:19 +0900 29/9/2026 6:31 am | |
|
|
YUHO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA H >JP OSA H | Tue, 29 Sep 2026 06:30:36 +0900 29/9/2026 6:30 am | |
|
|
HARUMARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK SUKEMATSU 7 >JP SBK SUKEMATSU 7 | Tue, 29 Sep 2026 06:30:27 +0900 29/9/2026 6:30 am | |
|
|
TOKUYAMA NO.2 | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3E JP OSA 3E | Tue, 29 Sep 2026 06:30:13 +0900 29/9/2026 6:30 am | |
|
|
SITC ZHEJIANG | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB P2 JP UKB P2 | Tue, 29 Sep 2026 06:29:46 +0900 29/9/2026 6:29 am | |
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | >JP OSA 4N >JP OSA 4N | Tue, 29 Sep 2026 06:28:49 +0900 29/9/2026 6:28 am | |
|
|
MATSUO | Tug Tug | Tue, 29 Sep 2026 06:28:35 +0900 29/9/2026 6:28 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | >JP UKB >JP UKB | Tue, 29 Sep 2026 06:28:16 +0900 29/9/2026 6:28 am | |
|
|
YUHO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA H >JP OSA H | Tue, 29 Sep 2026 06:24:44 +0900 29/9/2026 6:24 am | |
|
|
HARUMARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK SUKEMATSU 7 >JP SBK SUKEMATSU 7 | Tue, 29 Sep 2026 06:24:15 +0900 29/9/2026 6:24 am | |
|
|
KOUREI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Tue, 29 Sep 2026 06:24:01 +0900 29/9/2026 6:24 am | |
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | >JP OSA 4N >JP OSA 4N | Tue, 29 Sep 2026 06:23:07 +0900 29/9/2026 6:23 am |
