Sailing
The table below shows the detailed information of all marine of type Sailing.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© dickodt65 |
Not available | Sailing Sailing | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 12:42:51 +0900 19/8/2026 12:42 pm | ||
© dickodt65 |
Not available | Sailing Sailing | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 12:39:25 +0900 19/8/2026 12:39 pm | ||
© dickodt65 |
Not available | Sailing Sailing | Not available Not available | constrained by her draught | - - | Wed, 19 Aug 2026 11:33:25 +0900 19/8/2026 11:33 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Wed, 19 Aug 2026 00:48:48 +0900 19/8/2026 12:48 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Wed, 19 Aug 2026 00:44:29 +0900 19/8/2026 12:44 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 18 Aug 2026 19:53:12 +0900 18/8/2026 7:53 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 18 Aug 2026 19:40:40 +0900 18/8/2026 7:40 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 18 Aug 2026 19:26:48 +0900 18/8/2026 7:26 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 18 Aug 2026 19:20:10 +0900 18/8/2026 7:20 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 18 Aug 2026 18:39:14 +0900 18/8/2026 6:39 pm | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Tue, 18 Aug 2026 16:14:21 +0900 18/8/2026 4:14 pm | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Tue, 18 Aug 2026 12:44:19 +0900 18/8/2026 12:44 pm | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Tue, 18 Aug 2026 11:14:19 +0900 18/8/2026 11:14 am | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Tue, 18 Aug 2026 10:38:19 +0900 18/8/2026 10:38 am | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Tue, 18 Aug 2026 08:44:20 +0900 18/8/2026 8:44 am | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Tue, 18 Aug 2026 08:27:48 +0900 18/8/2026 8:27 am | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Tue, 18 Aug 2026 08:26:29 +0900 18/8/2026 8:26 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 18 Aug 2026 06:37:14 +0900 18/8/2026 6:37 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 18 Aug 2026 06:27:45 +0900 18/8/2026 6:27 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 18 Aug 2026 05:00:05 +0900 18/8/2026 5:00 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 18 Aug 2026 04:28:05 +0900 18/8/2026 4:28 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 17 Aug 2026 20:09:47 +0900 17/8/2026 8:09 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 17 Aug 2026 20:08:29 +0900 17/8/2026 8:08 pm | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 17 Aug 2026 14:42:48 +0900 17/8/2026 2:42 pm | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 17 Aug 2026 10:42:50 +0900 17/8/2026 10:42 am |
