Vessels from Tuesday September 29, 2026
The table below shows the detailed information of all vessels on Tuesday Sep 29, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
EIFUKUMARU NO18 | Cargo, all ships of this type Cargo, all ships of this type | >JP HAN >JP HAN | Tue, 29 Sep 2026 06:50:55 +0900 29/9/2026 6:50 am | |
|
|
HONG DA | Cargo, Hazardous category A Cargo, Hazardous category A | JPUKB JPUKB | Tue, 29 Sep 2026 06:50:49 +0900 29/9/2026 6:50 am | |
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA JP OSA | Tue, 29 Sep 2026 06:50:39 +0900 29/9/2026 6:50 am | |
|
|
SUMIWAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Tue, 29 Sep 2026 06:50:27 +0900 29/9/2026 6:50 am | |
|
|
PRINCESS BELL | Cargo, all ships of this type Cargo, all ships of this type | JP UKB PE JP UKB PE | Tue, 29 Sep 2026 06:48:37 +0900 29/9/2026 6:48 am | |
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR (W5) >JP HHR (W5) | Tue, 29 Sep 2026 06:44:21 +0900 29/9/2026 6:44 am | |
|
|
YUTAKAMARU NO.12 | Cargo, all ships of this type Cargo, all ships of this type | JP AKO OFF JP AKO OFF | Tue, 29 Sep 2026 06:43:51 +0900 29/9/2026 6:43 am | |
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | JP OSA 4S JP OSA 4S | Tue, 29 Sep 2026 06:43:20 +0900 29/9/2026 6:43 am | |
© Bracus Triticum |
KAISEIMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK 2 >JP SBK 2 | Tue, 29 Sep 2026 06:43:10 +0900 29/9/2026 6:43 am | |
|
|
XIN MING ZHOU 22 | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA 3W JP OSA 3W | Tue, 29 Sep 2026 06:42:52 +0900 29/9/2026 6:42 am | |
© Woodenship |
ASUKA2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKB JP UKB | Tue, 29 Sep 2026 06:42:33 +0900 29/9/2026 6:42 am | |
|
|
HOUSHOU MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | JP OSA H JP OSA H | Tue, 29 Sep 2026 06:42:30 +0900 29/9/2026 6:42 am | |
|
|
KYOWA STORK | Cargo, all ships of this type Cargo, all ships of this type | JP UKB RN JP UKB RN | Tue, 29 Sep 2026 06:42:23 +0900 29/9/2026 6:42 am | |
|
|
MAERSK MONGLA | Cargo, Hazardous category D Cargo, Hazardous category D | JP UKB RS JP UKB RS | Tue, 29 Sep 2026 06:42:04 +0900 29/9/2026 6:42 am | |
|
|
TENOU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM>JP NUM JP HIM>JP NUM | Tue, 29 Sep 2026 06:41:52 +0900 29/9/2026 6:41 am | |
|
|
SOUMEI | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Tue, 29 Sep 2026 06:41:19 +0900 29/9/2026 6:41 am | |
|
|
KOUREI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Tue, 29 Sep 2026 06:41:15 +0900 29/9/2026 6:41 am | |
|
|
YUUSEI | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1 >JP UKB E1 | Tue, 29 Sep 2026 06:41:04 +0900 29/9/2026 6:41 am | |
|
|
JINJYAMARU NO10 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK >JP SBK | Tue, 29 Sep 2026 06:40:48 +0900 29/9/2026 6:40 am | |
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Tue, 29 Sep 2026 06:40:48 +0900 29/9/2026 6:40 am | |
|
|
EIFUKUMARU NO18 | Cargo, all ships of this type Cargo, all ships of this type | >JP HAN >JP HAN | Tue, 29 Sep 2026 06:40:44 +0900 29/9/2026 6:40 am | |
|
|
YUHO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | >JP OSA H >JP OSA H | Tue, 29 Sep 2026 06:40:36 +0900 29/9/2026 6:40 am | |
|
|
SITC KWANGYANG | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB JP UKB | Tue, 29 Sep 2026 06:40:26 +0900 29/9/2026 6:40 am | |
|
|
SUMIWAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Tue, 29 Sep 2026 06:40:23 +0900 29/9/2026 6:40 am | |
|
|
SITC ZHEJIANG | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB P2 JP UKB P2 | Tue, 29 Sep 2026 06:40:07 +0900 29/9/2026 6:40 am |
