Vessels from Tuesday June 30, 2026
The table below shows the detailed information of all vessels on Tuesday Jun 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© THE REAL MAD HAGGIS |
PREMIER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 04:47:36 +0900 30/6/2026 4:47 am | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 04:48:13 +0900 30/6/2026 4:48 am | ||
|
|
KOUEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 04:48:19 +0900 30/6/2026 4:48 am | ||
|
|
KOUWA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 04:49:15 +0900 30/6/2026 4:49 am | ||
|
|
YUTAKA MARU NO.10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 04:49:28 +0900 30/6/2026 4:49 am | ||
© Rick Vince |
KAKUSHU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 04:50:27 +0900 30/6/2026 4:50 am | ||
|
|
NO2 TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 04:51:32 +0900 30/6/2026 4:51 am | ||
|
|
SULPHUR FRONTIER 3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 04:52:34 +0900 30/6/2026 4:52 am | ||
|
|
12DAIYUUMARU | Not available | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 04:52:52 +0900 30/6/2026 4:52 am | ||
|
|
HABATAKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 04:53:56 +0900 30/6/2026 4:53 am | ||
|
|
NO1.KITAOTOMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 04:56:42 +0900 30/6/2026 4:56 am | ||
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 04:57:28 +0900 30/6/2026 4:57 am | ||
|
|
SMC COLUMBUS | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 04:57:38 +0900 30/6/2026 4:57 am | ||
|
|
PACIFIC BEAM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 04:58:10 +0900 30/6/2026 4:58 am | ||
|
|
NAN MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 04:59:13 +0900 30/6/2026 4:59 am | ||
|
|
HG STEWART | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 04:59:17 +0900 30/6/2026 4:59 am | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 05:00:06 +0900 30/6/2026 5:00 am | ||
|
|
KOUWA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 05:01:15 +0900 30/6/2026 5:01 am | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 05:02:28 +0900 30/6/2026 5:02 am | ||
|
|
OPTIMAX II | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 05:02:44 +0900 30/6/2026 5:02 am | ||
|
|
IRENES SOUTHERN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 05:02:55 +0900 30/6/2026 5:02 am | ||
|
|
MIWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 05:03:36 +0900 30/6/2026 5:03 am | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 05:03:45 +0900 30/6/2026 5:03 am | ||
|
|
TETHYS HIGHWAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 05:04:59 +0900 30/6/2026 5:04 am | ||
© Greenpeace Esperanza |
NISSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 05:05:16 +0900 30/6/2026 5:05 am |
