Tanker, No additional information
The table below shows the detailed information of all marine of type Tanker, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Fri, 03 Jul 2026 06:40:33 +0900 3/7/2026 6:40 am | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 03 Jul 2026 03:55:18 +0900 3/7/2026 3:55 am | ||
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Fri, 03 Jul 2026 03:52:33 +0900 3/7/2026 3:52 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | Fri, 03 Jul 2026 03:25:19 +0900 3/7/2026 3:25 am | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 03 Jul 2026 02:31:16 +0900 3/7/2026 2:31 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Fri, 03 Jul 2026 02:25:48 +0900 3/7/2026 2:25 am | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 03 Jul 2026 02:11:40 +0900 3/7/2026 2:11 am | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 02:07:17 +0900 3/7/2026 2:07 am | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 03 Jul 2026 02:01:19 +0900 3/7/2026 2:01 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Fri, 03 Jul 2026 01:49:09 +0900 3/7/2026 1:49 am | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 23:13:19 +0900 2/7/2026 11:13 pm | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 22:43:19 +0900 2/7/2026 10:43 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 22:37:50 +0900 2/7/2026 10:37 pm | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 22:30:54 +0900 2/7/2026 10:30 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 21:55:47 +0900 2/7/2026 9:55 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 21:36:06 +0900 2/7/2026 9:36 pm | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 21:01:19 +0900 2/7/2026 9:01 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 20:56:56 +0900 2/7/2026 8:56 pm | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 20:47:06 +0900 2/7/2026 8:47 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 20:06:16 +0900 2/7/2026 8:06 pm | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 19:13:16 +0900 2/7/2026 7:13 pm | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 16:01:18 +0900 2/7/2026 4:01 pm | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 11:13:17 +0900 2/7/2026 11:13 am | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 11:07:18 +0900 2/7/2026 11:07 am | ||
|
|
KAKUREI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 08:19:19 +0900 2/7/2026 8:19 am |
