Towing: length exceeds 200m or breadth exceeds 25m
The table below shows the detailed information of all marine of type Towing: length exceeds 200m or breadth exceeds 25m.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© seikinsou |
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 14 Aug 2026 15:27:34 +0900 14/8/2026 3:27 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 14 Aug 2026 15:16:23 +0900 14/8/2026 3:16 pm | ||
© seikinsou |
HARUKA | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 14 Aug 2026 14:59:35 +0900 14/8/2026 2:59 pm | ||
|
|
HOUEIMARU NO.18 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 14 Aug 2026 10:10:21 +0900 14/8/2026 10:10 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 14 Aug 2026 06:42:58 +0900 14/8/2026 6:42 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Fri, 14 Aug 2026 04:14:26 +0900 14/8/2026 4:14 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 14 Aug 2026 01:54:57 +0900 14/8/2026 1:54 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 22:22:49 +0900 13/8/2026 10:22 pm | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 22:08:12 +0900 13/8/2026 10:08 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 21:39:29 +0900 13/8/2026 9:39 pm | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 11:16:16 +0900 13/8/2026 11:16 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 08:53:37 +0900 13/8/2026 8:53 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 13 Aug 2026 08:18:57 +0900 13/8/2026 8:18 am | ||
|
|
HOUTOKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 02:43:32 +0900 13/8/2026 2:43 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 12 Aug 2026 21:01:22 +0900 12/8/2026 9:01 pm | ||
|
|
HASSYOUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Wed, 12 Aug 2026 20:18:14 +0900 12/8/2026 8:18 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 12 Aug 2026 19:59:14 +0900 12/8/2026 7:59 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 12 Aug 2026 17:49:51 +0900 12/8/2026 5:49 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 12 Aug 2026 14:35:25 +0900 12/8/2026 2:35 pm | ||
|
|
HOURAIMARU NO68 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 12 Aug 2026 12:59:49 +0900 12/8/2026 12:59 pm | ||
|
|
HOURAIMARU NO68 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 12 Aug 2026 12:29:48 +0900 12/8/2026 12:29 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 12 Aug 2026 12:00:02 +0900 12/8/2026 12:00 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 12 Aug 2026 09:18:13 +0900 12/8/2026 9:18 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 12 Aug 2026 07:34:04 +0900 12/8/2026 7:34 am | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 12 Aug 2026 06:46:55 +0900 12/8/2026 6:46 am |
