Towing: length exceeds 200m or breadth exceeds 25m
The table below shows the detailed information of all marine of type Towing: length exceeds 200m or breadth exceeds 25m.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 26 May 2026 08:14:43 +0900 26/5/2026 8:14 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 26 May 2026 08:06:02 +0900 26/5/2026 8:06 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 26 May 2026 06:33:15 +0900 26/5/2026 6:33 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 26 May 2026 05:44:42 +0900 26/5/2026 5:44 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 26 May 2026 05:38:58 +0900 26/5/2026 5:38 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 26 May 2026 05:23:15 +0900 26/5/2026 5:23 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 26 May 2026 05:22:49 +0900 26/5/2026 5:22 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 26 May 2026 05:10:35 +0900 26/5/2026 5:10 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Tue, 26 May 2026 04:16:25 +0900 26/5/2026 4:16 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Tue, 26 May 2026 04:15:51 +0900 26/5/2026 4:15 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 26 May 2026 03:51:46 +0900 26/5/2026 3:51 am | ||
© niokee |
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 25 May 2026 21:49:43 +0900 25/5/2026 9:49 pm | ||
|
|
HOUSEI MARU NO.2 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 25 May 2026 21:40:35 +0900 25/5/2026 9:40 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 25 May 2026 21:07:27 +0900 25/5/2026 9:07 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 20:59:39 +0900 25/5/2026 8:59 pm | ||
|
|
HOUSEI MARU NO.2 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 25 May 2026 19:05:02 +0900 25/5/2026 7:05 pm | ||
|
|
HOUSEI MARU NO.2 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 25 May 2026 18:53:01 +0900 25/5/2026 6:53 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 25 May 2026 14:44:20 +0900 25/5/2026 2:44 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 25 May 2026 14:16:57 +0900 25/5/2026 2:16 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 25 May 2026 14:05:09 +0900 25/5/2026 2:05 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 25 May 2026 14:04:56 +0900 25/5/2026 2:04 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 11:55:36 +0900 25/5/2026 11:55 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 25 May 2026 10:57:19 +0900 25/5/2026 10:57 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 25 May 2026 09:52:59 +0900 25/5/2026 9:52 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 25 May 2026 08:53:43 +0900 25/5/2026 8:53 am |
