Vessels from Thursday May 14, 2026
The table below shows the detailed information of all vessels on Thursday May 14, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 00:00:14 +0900 14/5/2026 12:00 am | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 00:00:20 +0900 14/5/2026 12:00 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 14 May 2026 00:00:33 +0900 14/5/2026 12:00 am | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 14 May 2026 00:00:36 +0900 14/5/2026 12:00 am | ||
© macshockian |
GREEN ITALIA | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Thu, 14 May 2026 00:01:16 +0900 14/5/2026 12:01 am | ||
|
|
KAIMONMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 14 May 2026 00:01:24 +0900 14/5/2026 12:01 am | ||
|
|
PILINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 00:01:33 +0900 14/5/2026 12:01 am | ||
|
|
RYOAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 00:02:11 +0900 14/5/2026 12:02 am | ||
|
|
INTERASIA TRANSFORM | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Thu, 14 May 2026 00:02:27 +0900 14/5/2026 12:02 am | ||
|
|
OCEAN STAR 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 00:02:53 +0900 14/5/2026 12:02 am | ||
|
|
TOYOTURU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 00:03:07 +0900 14/5/2026 12:03 am | ||
© James Henton |
NAGATO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 00:03:38 +0900 14/5/2026 12:03 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 00:03:46 +0900 14/5/2026 12:03 am | ||
|
|
ASIAN LUNA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 14 May 2026 00:03:58 +0900 14/5/2026 12:03 am | ||
|
|
HONG YUN ZENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 00:04:40 +0900 14/5/2026 12:04 am | ||
|
|
WAKAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 00:04:42 +0900 14/5/2026 12:04 am | ||
|
|
FUKUCHIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 00:04:48 +0900 14/5/2026 12:04 am | ||
|
|
MITSUHIRO 10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 00:04:56 +0900 14/5/2026 12:04 am | ||
|
|
LILA HOUSTON | Not available | Not available Not available | at anchor | - - | Thu, 14 May 2026 00:08:25 +0900 14/5/2026 12:08 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 14 May 2026 00:08:35 +0900 14/5/2026 12:08 am | ||
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 00:08:57 +0900 14/5/2026 12:08 am | ||
© Sofialovestheworld |
OURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 14 May 2026 00:09:42 +0900 14/5/2026 12:09 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 00:10:13 +0900 14/5/2026 12:10 am | ||
|
|
DYNAWAY BRAVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 00:10:27 +0900 14/5/2026 12:10 am | ||
|
|
WAKAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 00:10:42 +0900 14/5/2026 12:10 am |
