Vessels from Thursday May 14, 2026
The table below shows the detailed information of all vessels on Thursday May 14, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© theblindsnapper |
CAPTAIN COOK | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 14:01:14 +0900 14/5/2026 2:01 pm | ||
|
|
BAYPILOT 1 | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 21:37:55 +0900 14/5/2026 9:37 pm | ||
|
|
BAYPILOT 1 | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 02:26:24 +0900 14/5/2026 2:26 am | ||
|
|
DAIKOKU MARU | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 20:42:20 +0900 14/5/2026 8:42 pm | ||
|
|
HOURYOUMARU | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 08:53:49 +0900 14/5/2026 8:53 am | ||
|
|
45SANSHAMARU | Not available | Not available Not available | restricted maneuverability | - - | Thu, 14 May 2026 08:56:30 +0900 14/5/2026 8:56 am | ||
|
|
AOMINESANMARU NO18 | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 07:38:23 +0900 14/5/2026 7:38 am | ||
|
|
DAIKOKU MARU | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 10:03:30 +0900 14/5/2026 10:03 am | ||
|
|
DAI18EISHINMARU | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 07:47:30 +0900 14/5/2026 7:47 am | ||
|
|
500EISHINGOU | Not available | Not available Not available | moored | - - | Thu, 14 May 2026 04:25:23 +0900 14/5/2026 4:25 am | ||
|
|
AOMINESANMARU NO18 | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 07:50:21 +0900 14/5/2026 7:50 am | ||
|
|
AOMINESANMARU NO18 | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 07:51:26 +0900 14/5/2026 7:51 am | ||
|
|
BAYPILOT 1 | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 16:30:48 +0900 14/5/2026 4:30 pm | ||
© cienne45 |
CALMA | Not available | Not available Not available | moored | - - | Thu, 14 May 2026 19:58:35 +0900 14/5/2026 7:58 pm | ||
© cienne45 |
CALMA | Not available | Not available Not available | moored | - - | Thu, 14 May 2026 19:59:17 +0900 14/5/2026 7:59 pm | ||
|
|
BAYPILOT 1 | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 02:49:16 +0900 14/5/2026 2:49 am | ||
|
|
YAMANIMARU NO58 | Not available | Not available Not available | at anchor | - - | Thu, 14 May 2026 11:26:00 +0900 14/5/2026 11:26 am | ||
|
|
DAI8TAMAYOSIMARU | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 09:17:33 +0900 14/5/2026 9:17 am | ||
|
|
BAYPILOT 1 | Not available | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 14:40:08 +0900 14/5/2026 2:40 pm | ||
|
|
AKIDUKI | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 06:58:52 +0900 14/5/2026 6:58 am | ||
|
|
17 KIKUTIYOMARU | Not available | Not available Not available | restricted maneuverability | - - | Thu, 14 May 2026 03:58:16 +0900 14/5/2026 3:58 am | ||
|
|
LILA HOUSTON | Not available | Not available Not available | at anchor | - - | Thu, 14 May 2026 00:08:25 +0900 14/5/2026 12:08 am | ||
© tamon,inc. |
AKARI | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 10:39:03 +0900 14/5/2026 10:39 am | ||
|
|
DAIKOKU MARU | Not available | Not available Not available | under way using engine | - - | Thu, 14 May 2026 21:30:18 +0900 14/5/2026 9:30 pm | ||
|
|
AOMINESANMARU NO18 | Not available | Not available Not available | moored | - - | Thu, 14 May 2026 01:17:17 +0900 14/5/2026 1:17 am |
