Vessels from Wednesday May 6, 2026
The table below shows the detailed information of all vessels on Wednesday May 6, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:58:39 +0900 6/5/2026 4:58 pm | ||
|
|
AOI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:58:25 +0900 6/5/2026 4:58 pm | ||
|
|
MIHOMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:58:17 +0900 6/5/2026 4:58 pm | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:58:15 +0900 6/5/2026 4:58 pm | ||
© kamoda |
KOYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:57:49 +0900 6/5/2026 4:57 pm | ||
|
|
HOUYOSIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:57:44 +0900 6/5/2026 4:57 pm | ||
|
|
MEISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:57:39 +0900 6/5/2026 4:57 pm | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:57:21 +0900 6/5/2026 4:57 pm | ||
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:57:15 +0900 6/5/2026 4:57 pm | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:57:12 +0900 6/5/2026 4:57 pm | ||
|
|
IKUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:57:09 +0900 6/5/2026 4:57 pm | ||
|
|
SUMIFUKUMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 06 May 2026 16:57:07 +0900 6/5/2026 4:57 pm | ||
|
|
SHOSEN2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:57:06 +0900 6/5/2026 4:57 pm | ||
|
|
TOKUYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:56:55 +0900 6/5/2026 4:56 pm | ||
|
|
PANSTAR MIRACLE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:56:50 +0900 6/5/2026 4:56 pm | ||
|
|
JIANG YUAN YUAN DA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 06 May 2026 16:56:45 +0900 6/5/2026 4:56 pm | ||
© vincentvds2 |
GLORY SHENGDONG | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 06 May 2026 16:56:45 +0900 6/5/2026 4:56 pm | ||
|
|
KYOKUOU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:56:37 +0900 6/5/2026 4:56 pm | ||
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:56:12 +0900 6/5/2026 4:56 pm | ||
© jelpics |
GRAND EAGLE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:55:47 +0900 6/5/2026 4:55 pm | ||
|
|
TAIRAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 06 May 2026 16:55:21 +0900 6/5/2026 4:55 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:55:14 +0900 6/5/2026 4:55 pm | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 06 May 2026 16:55:03 +0900 6/5/2026 4:55 pm | ||
© niokee |
HAKURYUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 06 May 2026 16:53:25 +0900 6/5/2026 4:53 pm | ||
|
|
RYOHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 06 May 2026 16:53:13 +0900 6/5/2026 4:53 pm |
