Vessels from Thursday March 19, 2026
The table below shows the detailed information of all vessels on Thursday Mar 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
DAIKOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:22:16 +0900 19/3/2026 4:22 am | ||
|
|
HOURIN NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:32:19 +0900 19/3/2026 4:32 am | ||
|
|
NO.23 NIKKOHMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 05:02:35 +0900 19/3/2026 5:02 am | ||
|
|
HOUZAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 05:03:59 +0900 19/3/2026 5:03 am | ||
|
|
LE JACQUES CARTIER | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 02:06:52 +0900 19/3/2026 2:06 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 02:07:31 +0900 19/3/2026 2:07 am | ||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:00:17 +0900 19/3/2026 4:00 am | ||
© matsp888 |
YAMATO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 09:06:40 +0900 19/3/2026 9:06 am | ||
|
|
ROKURYU MARU | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:08:21 +0900 19/3/2026 4:08 am | ||
|
|
SHIOTAMARU NO18 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 02:23:04 +0900 19/3/2026 2:23 am | ||
|
|
SEIRYU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 08:14:48 +0900 19/3/2026 8:14 am | ||
|
|
SHINSEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 04:34:40 +0900 19/3/2026 4:34 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 07:10:14 +0900 19/3/2026 7:10 am | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 00:10:41 +0900 19/3/2026 12:10 am | ||
|
|
NYK PAULA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 07:04:29 +0900 19/3/2026 7:04 am | ||
|
|
JJ SUN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 00:52:32 +0900 19/3/2026 12:52 am | ||
|
|
HONG AN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 01:03:54 +0900 19/3/2026 1:03 am | ||
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 05:38:52 +0900 19/3/2026 5:38 am | ||
|
|
ASAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 05:40:37 +0900 19/3/2026 5:40 am | ||
|
|
HOUTOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 05:55:24 +0900 19/3/2026 5:55 am | ||
|
|
SPRING SHINE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 00:11:46 +0900 19/3/2026 12:11 am | ||
|
|
KOUSYUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 00:15:42 +0900 19/3/2026 12:15 am | ||
|
|
SHINYOMARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:15:24 +0900 19/3/2026 6:15 am | ||
|
|
SUMIYOSHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 00:43:52 +0900 19/3/2026 12:43 am | ||
|
|
KAIEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:30:38 +0900 19/3/2026 6:30 am |
