Flights from Thursday March 19, 2026
The table below shows the detailed information of all trackers on Thursday Mar 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Thu, 19 Mar 2026 07:47:59 +0900 19/3/2026 7:47 am | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X600 /Geiger test | Thu, 19 Mar 2026 07:47:59 +0900 19/3/2026 7:47 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Thu, 19 Mar 2026 07:43:19 +0900 19/3/2026 7:43 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Thu, 19 Mar 2026 07:41:30 +0900 19/3/2026 7:41 am | |
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Thu, 19 Mar 2026 07:29:36 +0900 19/3/2026 7:29 am | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wDO! | Thu, 19 Mar 2026 07:28:23 +0900 19/3/2026 7:28 am | |
|
|
JO3BBY | Car Car | / | Thu, 19 Mar 2026 07:24:39 +0900 19/3/2026 7:24 am | |
|
|
JH5MOV-12 | Van Van | Thu, 19 Mar 2026 07:24:37 +0900 19/3/2026 7:24 am | ||
|
|
JA9SPQ-5 | Phone Phone | https://aprsdroid.org/ | Thu, 19 Mar 2026 07:23:59 +0900 19/3/2026 7:23 am | |
|
|
JA6NQO | Jogger Jogger | ????? | Thu, 19 Mar 2026 07:22:00 +0900 19/3/2026 7:22 am | |
|
|
JF2LZT-B | Jogger Jogger | / | Thu, 19 Mar 2026 07:08:43 +0900 19/3/2026 7:08 am | |
|
|
JS2GNX | Jogger Jogger | Thu, 19 Mar 2026 07:04:00 +0900 19/3/2026 7:04 am | ||
|
|
JP3PAC-7 | Car Car | toutou wireless club | Thu, 19 Mar 2026 06:43:03 +0900 19/3/2026 6:43 am | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X670 /Geiger test | Thu, 19 Mar 2026 06:17:59 +0900 19/3/2026 6:17 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Thu, 19 Mar 2026 06:07:39 +0900 19/3/2026 6:07 am | |
|
|
JM2QEE-7 | Jogger Jogger | / | Thu, 19 Mar 2026 05:45:42 +0900 19/3/2026 5:45 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Thu, 19 Mar 2026 05:24:05 +0900 19/3/2026 5:24 am | |
|
|
JF1CUX | Jogger Jogger | Thu, 19 Mar 2026 05:16:28 +0900 19/3/2026 5:16 am | ||
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | /144.720MHz | Thu, 19 Mar 2026 03:28:52 +0900 19/3/2026 3:28 am | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Thu, 19 Mar 2026 03:26:54 +0900 19/3/2026 3:26 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Thu, 19 Mar 2026 03:25:56 +0900 19/3/2026 3:25 am | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Thu, 19 Mar 2026 03:17:57 +0900 19/3/2026 3:17 am | |
|
|
JQ1ZCZ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger | Thu, 19 Mar 2026 02:38:43 +0900 19/3/2026 2:38 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Thu, 19 Mar 2026 02:23:05 +0900 19/3/2026 2:23 am | |
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | 144.720MHz | Thu, 19 Mar 2026 01:59:12 +0900 19/3/2026 1:59 am |
