Vessels from Thursday March 19, 2026
The table below shows the detailed information of all vessels on Thursday Mar 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:48:13 +0900 19/3/2026 4:48 am | ||
|
|
HOUMANZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:35:16 +0900 19/3/2026 4:35 am | ||
|
|
SHINSEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 04:34:40 +0900 19/3/2026 4:34 am | ||
|
|
HOURIN NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:32:19 +0900 19/3/2026 4:32 am | ||
|
|
DAIKOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:22:16 +0900 19/3/2026 4:22 am | ||
© Brians Railway, Bus and Shipping Collection |
CAMELLIA ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:15:24 +0900 19/3/2026 4:15 am | ||
|
|
SUMISE MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:12:50 +0900 19/3/2026 4:12 am | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:09:20 +0900 19/3/2026 4:09 am | ||
|
|
ROKURYU MARU | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:08:21 +0900 19/3/2026 4:08 am | ||
|
|
MIKADUKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:05:40 +0900 19/3/2026 4:05 am | ||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:00:17 +0900 19/3/2026 4:00 am | ||
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 03:54:52 +0900 19/3/2026 3:54 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 03:26:42 +0900 19/3/2026 3:26 am | ||
|
|
JYUSAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 03:19:19 +0900 19/3/2026 3:19 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 03:16:45 +0900 19/3/2026 3:16 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 02:38:43 +0900 19/3/2026 2:38 am | ||
© MasterGeorge |
TYSLA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 02:38:15 +0900 19/3/2026 2:38 am | ||
|
|
GLOBAL MERCURY | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 02:23:17 +0900 19/3/2026 2:23 am | ||
|
|
SHIOTAMARU NO18 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 02:23:04 +0900 19/3/2026 2:23 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 02:07:31 +0900 19/3/2026 2:07 am | ||
|
|
LE JACQUES CARTIER | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 02:06:52 +0900 19/3/2026 2:06 am | ||
|
|
KOWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 02:06:28 +0900 19/3/2026 2:06 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 02:04:04 +0900 19/3/2026 2:04 am | ||
|
|
NO.11 ASAHIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 01:50:43 +0900 19/3/2026 1:50 am | ||
|
|
MARUOKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 01:50:08 +0900 19/3/2026 1:50 am |
