Vessels from Thursday March 19, 2026
The table below shows the detailed information of all vessels on Thursday Mar 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SUMISE MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:12:50 +0900 19/3/2026 4:12 am | ||
© Brians Railway, Bus and Shipping Collection |
CAMELLIA ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:15:24 +0900 19/3/2026 4:15 am | ||
|
|
HOUMANZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:35:16 +0900 19/3/2026 4:35 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:48:13 +0900 19/3/2026 4:48 am | ||
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 05:04:23 +0900 19/3/2026 5:04 am | ||
|
|
JJ SUN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 00:52:32 +0900 19/3/2026 12:52 am | ||
|
|
HONG AN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 01:03:54 +0900 19/3/2026 1:03 am | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 00:10:41 +0900 19/3/2026 12:10 am | ||
|
|
NYK PAULA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 07:04:29 +0900 19/3/2026 7:04 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 07:10:14 +0900 19/3/2026 7:10 am | ||
|
|
SHIOTAMARU NO18 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 02:23:04 +0900 19/3/2026 2:23 am | ||
|
|
SHINSEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 04:34:40 +0900 19/3/2026 4:34 am | ||
|
|
ROKURYU MARU | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:08:21 +0900 19/3/2026 4:08 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 02:07:31 +0900 19/3/2026 2:07 am | ||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:00:17 +0900 19/3/2026 4:00 am | ||
|
|
LE JACQUES CARTIER | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 02:06:52 +0900 19/3/2026 2:06 am | ||
|
|
AZUMA MARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 05:39:05 +0900 19/3/2026 5:39 am | ||
|
|
MIKITOYO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 00:06:38 +0900 19/3/2026 12:06 am | ||
© Bracus Triticum |
KAISEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:10:08 +0900 19/3/2026 6:10 am | ||
|
|
AURORA GUARDIAN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 00:22:07 +0900 19/3/2026 12:22 am | ||
|
|
GAS ELEGANCE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 00:23:20 +0900 19/3/2026 12:23 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 00:40:45 +0900 19/3/2026 12:40 am | ||
|
|
TOKUEIMARU NO27 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 01:06:48 +0900 19/3/2026 1:06 am | ||
|
|
HOUSEIMARU NO21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 07:07:21 +0900 19/3/2026 7:07 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 07:15:38 +0900 19/3/2026 7:15 am |
