Vessels from Thursday March 19, 2026
The table below shows the detailed information of all vessels on Thursday Mar 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 07:10:14 +0900 19/3/2026 7:10 am | ||
|
|
HOUSEIMARU NO21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 07:07:21 +0900 19/3/2026 7:07 am | ||
|
|
NYK PAULA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 07:04:29 +0900 19/3/2026 7:04 am | ||
|
|
YUSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 06:47:31 +0900 19/3/2026 6:47 am | ||
|
|
KAIEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:30:38 +0900 19/3/2026 6:30 am | ||
|
|
TANGGUH HIRI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:17:57 +0900 19/3/2026 6:17 am | ||
|
|
SHINYOMARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:15:24 +0900 19/3/2026 6:15 am | ||
© Bracus Triticum |
KAISEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:10:08 +0900 19/3/2026 6:10 am | ||
|
|
HOUTOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 05:55:24 +0900 19/3/2026 5:55 am | ||
|
|
ASAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 05:40:37 +0900 19/3/2026 5:40 am | ||
|
|
AZUMA MARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 05:39:05 +0900 19/3/2026 5:39 am | ||
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 05:38:52 +0900 19/3/2026 5:38 am | ||
|
|
ASAHI MARU 2 | Tug Tug | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 05:33:33 +0900 19/3/2026 5:33 am | ||
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 05:04:23 +0900 19/3/2026 5:04 am | ||
|
|
HOUZAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 05:03:59 +0900 19/3/2026 5:03 am | ||
|
|
NO.23 NIKKOHMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 05:02:35 +0900 19/3/2026 5:02 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:48:13 +0900 19/3/2026 4:48 am | ||
|
|
HOUMANZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:35:16 +0900 19/3/2026 4:35 am | ||
|
|
SHINSEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 04:34:40 +0900 19/3/2026 4:34 am | ||
|
|
HOURIN NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:32:19 +0900 19/3/2026 4:32 am | ||
|
|
DAIKOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:22:16 +0900 19/3/2026 4:22 am | ||
© Brians Railway, Bus and Shipping Collection |
CAMELLIA ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:15:24 +0900 19/3/2026 4:15 am | ||
|
|
SUMISE MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 04:12:50 +0900 19/3/2026 4:12 am | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:09:20 +0900 19/3/2026 4:09 am | ||
|
|
ROKURYU MARU | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 04:08:21 +0900 19/3/2026 4:08 am |
