Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 15:18:42 +0900 30/5/2026 3:18 pm | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 15:06:18 +0900 30/5/2026 3:06 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Sat, 30 May 2026 14:56:43 +0900 30/5/2026 2:56 pm | ||
|
|
HOOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 14:55:55 +0900 30/5/2026 2:55 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 14:45:11 +0900 30/5/2026 2:45 pm | ||
© Eínon |
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 30 May 2026 14:39:53 +0900 30/5/2026 2:39 pm | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 14:17:27 +0900 30/5/2026 2:17 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 30 May 2026 14:14:31 +0900 30/5/2026 2:14 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 14:05:20 +0900 30/5/2026 2:05 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 13:46:57 +0900 30/5/2026 1:46 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 30 May 2026 13:43:01 +0900 30/5/2026 1:43 pm | ||
© TAKUMA KIMURA |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 13:42:04 +0900 30/5/2026 1:42 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 13:41:18 +0900 30/5/2026 1:41 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 30 May 2026 13:34:41 +0900 30/5/2026 1:34 pm | ||
|
|
EIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 13:16:16 +0900 30/5/2026 1:16 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 13:08:47 +0900 30/5/2026 1:08 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 30 May 2026 13:06:43 +0900 30/5/2026 1:06 pm | ||
© radio53 |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 13:02:14 +0900 30/5/2026 1:02 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Sat, 30 May 2026 12:56:43 +0900 30/5/2026 12:56 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 12:55:13 +0900 30/5/2026 12:55 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 30 May 2026 12:47:55 +0900 30/5/2026 12:47 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Sat, 30 May 2026 12:43:38 +0900 30/5/2026 12:43 pm | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | moored | - - | Sat, 30 May 2026 12:40:03 +0900 30/5/2026 12:40 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Sat, 30 May 2026 12:33:13 +0900 30/5/2026 12:33 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 30 May 2026 12:08:43 +0900 30/5/2026 12:08 pm |
