Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Mon, 18 May 2026 08:07:14 +0900 18/5/2026 8:07 am | ||
|
|
Not available | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 18 May 2026 08:04:39 +0900 18/5/2026 8:04 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Mon, 18 May 2026 08:04:02 +0900 18/5/2026 8:04 am | ||
© radio53 |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 07:58:26 +0900 18/5/2026 7:58 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 18 May 2026 07:51:13 +0900 18/5/2026 7:51 am | ||
|
|
MEIYU NO.5 | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 07:50:32 +0900 18/5/2026 7:50 am | ||
|
|
MEIYU NO.5 | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 07:50:22 +0900 18/5/2026 7:50 am | ||
|
|
EIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 07:44:38 +0900 18/5/2026 7:44 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 07:43:42 +0900 18/5/2026 7:43 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Mon, 18 May 2026 07:00:04 +0900 18/5/2026 7:00 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Mon, 18 May 2026 06:50:24 +0900 18/5/2026 6:50 am | ||
© radio53 |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:50:16 +0900 18/5/2026 6:50 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | at anchor | - - | Mon, 18 May 2026 06:49:15 +0900 18/5/2026 6:49 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:32:02 +0900 18/5/2026 6:32 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:26:29 +0900 18/5/2026 6:26 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:26:12 +0900 18/5/2026 6:26 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Mon, 18 May 2026 06:22:52 +0900 18/5/2026 6:22 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:19:29 +0900 18/5/2026 6:19 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | at anchor | - - | Mon, 18 May 2026 06:13:14 +0900 18/5/2026 6:13 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Mon, 18 May 2026 06:10:25 +0900 18/5/2026 6:10 am | ||
|
|
HIROTAMARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:03:32 +0900 18/5/2026 6:03 am | ||
© radio53 |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 06:00:55 +0900 18/5/2026 6:00 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Mon, 18 May 2026 05:58:57 +0900 18/5/2026 5:58 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 05:53:51 +0900 18/5/2026 5:53 am | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Mon, 18 May 2026 05:49:13 +0900 18/5/2026 5:49 am |
