Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© MakVik |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 09:28:37 +0900 15/5/2026 9:28 am | ||
© matejvojtas |
Not available | Tug Tug | Not available Not available | under way sailing | - - | Fri, 15 May 2026 09:27:32 +0900 15/5/2026 9:27 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 15 May 2026 09:23:31 +0900 15/5/2026 9:23 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 09:18:09 +0900 15/5/2026 9:18 am | ||
|
|
KOHKAKU MARU | Tug Tug | Not available Not available | moored | - - | Fri, 15 May 2026 09:13:35 +0900 15/5/2026 9:13 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 09:09:38 +0900 15/5/2026 9:09 am | ||
|
|
MAPUWANAA | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 09:06:03 +0900 15/5/2026 9:06 am | ||
|
|
MAPUWANAA | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 09:05:03 +0900 15/5/2026 9:05 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 08:52:10 +0900 15/5/2026 8:52 am | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Fri, 15 May 2026 08:50:59 +0900 15/5/2026 8:50 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 08:46:43 +0900 15/5/2026 8:46 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 08:35:11 +0900 15/5/2026 8:35 am | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 08:30:29 +0900 15/5/2026 8:30 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 08:28:09 +0900 15/5/2026 8:28 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Fri, 15 May 2026 08:18:35 +0900 15/5/2026 8:18 am | ||
© matejvojtas |
Not available | Tug Tug | Not available Not available | under way sailing | - - | Fri, 15 May 2026 08:09:02 +0900 15/5/2026 8:09 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 15 May 2026 07:59:04 +0900 15/5/2026 7:59 am | ||
© Rick Vince |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 07:56:52 +0900 15/5/2026 7:56 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 07:49:28 +0900 15/5/2026 7:49 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 15 May 2026 07:45:55 +0900 15/5/2026 7:45 am | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 07:30:29 +0900 15/5/2026 7:30 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 15 May 2026 07:17:28 +0900 15/5/2026 7:17 am | ||
© matejvojtas |
Not available | Tug Tug | Not available Not available | under way sailing | - - | Fri, 15 May 2026 07:03:53 +0900 15/5/2026 7:03 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 15 May 2026 06:57:08 +0900 15/5/2026 6:57 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 15 May 2026 06:50:34 +0900 15/5/2026 6:50 am |
