Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Hoo Koo E |
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 26 Apr 2026 22:05:49 +0900 26/4/2026 10:05 pm | ||
© philippeguillot21 |
MARIN | Tug Tug | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 22:05:16 +0900 26/4/2026 10:05 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 22:05:13 +0900 26/4/2026 10:05 pm | ||
|
|
SOUMEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 26 Apr 2026 22:04:59 +0900 26/4/2026 10:04 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 26 Apr 2026 22:04:58 +0900 26/4/2026 10:04 pm | ||
© johnstewartnz |
DREAM ANGEL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 26 Apr 2026 22:04:52 +0900 26/4/2026 10:04 pm | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 26 Apr 2026 22:04:51 +0900 26/4/2026 10:04 pm | ||
|
|
KYOWAMARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 26 Apr 2026 22:04:45 +0900 26/4/2026 10:04 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 22:04:27 +0900 26/4/2026 10:04 pm | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 26 Apr 2026 22:04:11 +0900 26/4/2026 10:04 pm | ||
|
|
TOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 22:04:01 +0900 26/4/2026 10:04 pm | ||
|
|
TOYO SHINE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 26 Apr 2026 22:03:48 +0900 26/4/2026 10:03 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 22:03:47 +0900 26/4/2026 10:03 pm | ||
|
|
EMERALD 1 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Sun, 26 Apr 2026 22:03:42 +0900 26/4/2026 10:03 pm | ||
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 26 Apr 2026 22:03:30 +0900 26/4/2026 10:03 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | constrained by her draught | - - | Sun, 26 Apr 2026 22:03:00 +0900 26/4/2026 10:03 pm | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 26 Apr 2026 22:02:54 +0900 26/4/2026 10:02 pm | ||
|
|
UTASHIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 26 Apr 2026 22:02:23 +0900 26/4/2026 10:02 pm | ||
|
|
SUMISE MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 26 Apr 2026 22:02:07 +0900 26/4/2026 10:02 pm | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 26 Apr 2026 22:01:37 +0900 26/4/2026 10:01 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 22:01:14 +0900 26/4/2026 10:01 pm | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 22:01:00 +0900 26/4/2026 10:01 pm | ||
© masaohatamura |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 22:00:29 +0900 26/4/2026 10:00 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 22:00:06 +0900 26/4/2026 10:00 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 21:59:45 +0900 26/4/2026 9:59 pm |
