Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:35 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:37 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:44 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:45 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:46 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:49 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:50 +0900 30/3/2026 9:11 am | ||
© Rick Vince |
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:51 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:52 +0900 30/3/2026 9:11 am | ||
© naitokz |
SEIKO MARU | Not available | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:11:52 +0900 30/3/2026 9:11 am | ||
|
|
AMAN SENDAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:54 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:55 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:58 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:12:01 +0900 30/3/2026 9:12 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:12:03 +0900 30/3/2026 9:12 am | ||
© larry_antwerp |
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:12:05 +0900 30/3/2026 9:12 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:12:06 +0900 30/3/2026 9:12 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:12:06 +0900 30/3/2026 9:12 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:12:07 +0900 30/3/2026 9:12 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:12:08 +0900 30/3/2026 9:12 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:12:08 +0900 30/3/2026 9:12 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:12:10 +0900 30/3/2026 9:12 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:12:13 +0900 30/3/2026 9:12 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:12:14 +0900 30/3/2026 9:12 am | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:12:16 +0900 30/3/2026 9:12 am |
