Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© kamoda |
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:00 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:20:12 +0900 30/3/2026 10:20 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 18:39:13 +0900 30/3/2026 6:39 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 23:08:03 +0900 30/3/2026 11:08 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 00:07:57 +0900 31/3/2026 12:07 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 03:09:02 +0900 1/4/2026 3:09 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 09:20:41 +0900 1/4/2026 9:20 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 18:50:17 +0900 2/4/2026 6:50 pm | ||
|
|
SEIKEN MARU | Not available | Not available Not available | moored | - - | Thu, 02 Apr 2026 22:07:46 +0900 2/4/2026 10:07 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 05:42:48 +0900 3/4/2026 5:42 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 18:11:06 +0900 3/4/2026 6:11 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 12:13:33 +0900 5/4/2026 12:13 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 08:47:28 +0900 6/4/2026 8:47 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 04:58:32 +0900 7/4/2026 4:58 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 08:03:16 +0900 8/4/2026 8:03 am | ||
© miwa** |
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:00 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 13:37:55 +0900 30/3/2026 1:37 pm | ||
© dickodt65 |
Not available | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 16:30:38 +0900 30/3/2026 4:30 pm | ||
© Thomas Bertilsson |
Not available | Not available | Not available Not available | moored | - - | Tue, 31 Mar 2026 00:09:23 +0900 31/3/2026 12:09 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 00:46:32 +0900 2/4/2026 12:46 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 09:23:24 +0900 2/4/2026 9:23 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 08:00:05 +0900 3/4/2026 8:00 am | ||
© pw-pix |
Not available | Not available | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:13:40 +0900 5/4/2026 12:13 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 04:58:32 +0900 7/4/2026 4:58 am | ||
© Graham Buchan Innes |
Not available | Not available | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 12:03:14 +0900 7/4/2026 12:03 pm |
