Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:16 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:16 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:16 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:17 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:17 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:18 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:19 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:20 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:21 +0900 30/3/2026 9:11 am | ||
© TM_brochures (by jon_saulog) |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:21 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:23 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:24 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:24 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:25 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:27 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:28 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:29 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:30 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:31 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:31 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:32 +0900 30/3/2026 9:11 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:33 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:34 +0900 30/3/2026 9:11 am | ||
|
|
SAKAEMARU NO.16 | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:35 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:35 +0900 30/3/2026 9:11 am |
