TAKATORI
IdentTAKATORI
The table below shows the detailed information of all vessels with the ident/callsign of TAKATORI.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP MKX OFF JP MKX OFF | Thu, 03 Sep 2026 21:14:18 +0900 3/9/2026 9:14 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP MKX OFF JP MKX OFF | Thu, 03 Sep 2026 20:45:09 +0900 3/9/2026 8:45 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP MKX OFF JP MKX OFF | Thu, 03 Sep 2026 19:44:07 +0900 3/9/2026 7:44 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP MKX OFF JP MKX OFF | Thu, 03 Sep 2026 19:24:38 +0900 3/9/2026 7:24 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C9 JP OSA C9 | Thu, 03 Sep 2026 15:37:28 +0900 3/9/2026 3:37 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 19:43:39 +0900 2/9/2026 7:43 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 19:27:38 +0900 2/9/2026 7:27 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 18:43:26 +0900 2/9/2026 6:43 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 18:38:01 +0900 2/9/2026 6:38 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 02 Sep 2026 18:13:44 +0900 2/9/2026 6:13 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Wed, 02 Sep 2026 11:15:34 +0900 2/9/2026 11:15 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 01 Sep 2026 19:36:34 +0900 1/9/2026 7:36 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 01 Sep 2026 18:56:31 +0900 1/9/2026 6:56 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 01 Sep 2026 17:42:41 +0900 1/9/2026 5:42 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 01 Sep 2026 17:32:21 +0900 1/9/2026 5:32 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 01 Sep 2026 17:12:41 +0900 1/9/2026 5:12 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP MKX OFF JP MKX OFF | Mon, 31 Aug 2026 16:42:43 +0900 31/8/2026 4:42 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP MKX OFF JP MKX OFF | Mon, 31 Aug 2026 15:12:02 +0900 31/8/2026 3:12 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 29 Aug 2026 21:20:53 +0900 29/8/2026 9:20 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 29 Aug 2026 20:30:43 +0900 29/8/2026 8:30 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 29 Aug 2026 19:15:32 +0900 29/8/2026 7:15 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP MYJ OFF JP MYJ OFF | Fri, 28 Aug 2026 19:48:32 +0900 28/8/2026 7:48 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP MYJ OFF JP MYJ OFF | Fri, 28 Aug 2026 18:29:32 +0900 28/8/2026 6:29 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Wed, 26 Aug 2026 14:17:51 +0900 26/8/2026 2:17 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Wed, 26 Aug 2026 12:48:31 +0900 26/8/2026 12:48 pm |
