TAKATORI
IdentTAKATORI
The table below shows the detailed information of all vessels with the ident/callsign of TAKATORI.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 11 Sep 2026 23:34:03 +0900 11/9/2026 11:34 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Thu, 10 Sep 2026 20:15:03 +0900 10/9/2026 8:15 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Thu, 10 Sep 2026 16:42:37 +0900 10/9/2026 4:42 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Thu, 10 Sep 2026 16:32:26 +0900 10/9/2026 4:32 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 09 Sep 2026 21:51:47 +0900 9/9/2026 9:51 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 09 Sep 2026 21:31:06 +0900 9/9/2026 9:31 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 09 Sep 2026 20:23:07 +0900 9/9/2026 8:23 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 09 Sep 2026 19:41:37 +0900 9/9/2026 7:41 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 09 Sep 2026 15:13:56 +0900 9/9/2026 3:13 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 09 Sep 2026 12:51:16 +0900 9/9/2026 12:51 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 09 Sep 2026 12:30:36 +0900 9/9/2026 12:30 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 09 Sep 2026 12:21:46 +0900 9/9/2026 12:21 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 08 Sep 2026 19:31:37 +0900 8/9/2026 7:31 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 08 Sep 2026 17:52:37 +0900 8/9/2026 5:52 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 08 Sep 2026 17:42:38 +0900 8/9/2026 5:42 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 08 Sep 2026 16:20:47 +0900 8/9/2026 4:20 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 08 Sep 2026 15:20:59 +0900 8/9/2026 3:20 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE JP UKB SE | Sat, 05 Sep 2026 17:00:02 +0900 5/9/2026 5:00 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 04 Sep 2026 18:56:12 +0900 4/9/2026 6:56 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 04 Sep 2026 18:46:12 +0900 4/9/2026 6:46 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 04 Sep 2026 16:58:29 +0900 4/9/2026 4:58 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 04 Sep 2026 16:46:29 +0900 4/9/2026 4:46 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 04 Sep 2026 16:36:28 +0900 4/9/2026 4:36 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 04 Sep 2026 15:51:29 +0900 4/9/2026 3:51 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP MKX OFF JP MKX OFF | Thu, 03 Sep 2026 22:17:27 +0900 3/9/2026 10:17 pm |
