TAKATORI
IdentTAKATORI
The table below shows the detailed information of all vessels with the ident/callsign of TAKATORI.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 09 Sep 2026 15:13:56 +0900 9/9/2026 3:13 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 12 Sep 2026 01:12:42 +0900 12/9/2026 1:12 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Thu, 25 Jun 2026 05:35:25 +0900 25/6/2026 5:35 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE-UV JP UKB SE-UV | Mon, 18 May 2026 00:53:27 +0900 18/5/2026 12:53 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE-UV JP UKB SE-UV | Mon, 18 May 2026 03:05:27 +0900 18/5/2026 3:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Wed, 20 May 2026 10:05:27 +0900 20/5/2026 10:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 20 May 2026 06:29:27 +0900 20/5/2026 6:29 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 10 Jun 2026 14:53:25 +0900 10/6/2026 2:53 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 24 Aug 2026 05:56:43 +0900 24/8/2026 5:56 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/OFF JP UKB/OFF | Thu, 23 Apr 2026 04:47:27 +0900 23/4/2026 4:47 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/OFF JP UKB/OFF | Sat, 02 May 2026 12:29:27 +0900 2/5/2026 12:29 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 01 Sep 2026 17:32:21 +0900 1/9/2026 5:32 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/OFF JP UKB/OFF | Sat, 18 Apr 2026 12:11:27 +0900 18/4/2026 12:11 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE JP UKB SE | Tue, 26 May 2026 00:53:27 +0900 26/5/2026 12:53 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | HIM HIM | Wed, 29 Jul 2026 17:17:25 +0900 29/7/2026 5:17 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C-2/4 JP OSA C-2/4 | Wed, 22 Apr 2026 02:41:27 +0900 22/4/2026 2:41 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE JP UKB SE | Wed, 27 May 2026 01:05:27 +0900 27/5/2026 1:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Thu, 25 Jun 2026 04:35:25 +0900 25/6/2026 4:35 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sun, 12 Jul 2026 19:59:25 +0900 12/7/2026 7:59 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Tue, 21 Apr 2026 10:35:27 +0900 21/4/2026 10:35 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE-UV JP UKB SE-UV | Sun, 17 May 2026 23:41:27 +0900 17/5/2026 11:41 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB R/A JP UKB R/A | Sun, 14 Jun 2026 00:23:25 +0900 14/6/2026 12:23 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 04 Sep 2026 16:46:29 +0900 4/9/2026 4:46 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/OFF JP UKB/OFF | Thu, 23 Apr 2026 03:05:27 +0900 23/4/2026 3:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 16 Sep 2026 05:37:12 +0900 16/9/2026 5:37 am |
