TAKATORI
IdentTAKATORI
The table below shows the detailed information of all vessels with the ident/callsign of TAKATORI.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 24 Aug 2026 05:56:43 +0900 24/8/2026 5:56 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 24 Aug 2026 04:34:32 +0900 24/8/2026 4:34 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 24 Aug 2026 04:24:22 +0900 24/8/2026 4:24 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Thu, 20 Aug 2026 01:05:25 +0900 20/8/2026 1:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Tue, 11 Aug 2026 22:05:25 +0900 11/8/2026 10:05 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Tue, 11 Aug 2026 00:05:25 +0900 11/8/2026 12:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Mon, 10 Aug 2026 12:47:25 +0900 10/8/2026 12:47 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Mon, 10 Aug 2026 11:47:25 +0900 10/8/2026 11:47 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA C6 JP OSA C6 | Wed, 05 Aug 2026 15:59:25 +0900 5/8/2026 3:59 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 04 Aug 2026 22:59:25 +0900 4/8/2026 10:59 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Mon, 03 Aug 2026 03:47:25 +0900 3/8/2026 3:47 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Mon, 03 Aug 2026 02:47:25 +0900 3/8/2026 2:47 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sun, 02 Aug 2026 23:23:25 +0900 2/8/2026 11:23 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sun, 02 Aug 2026 07:05:25 +0900 2/8/2026 7:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | HIM HIM | Thu, 30 Jul 2026 10:53:25 +0900 30/7/2026 10:53 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | HIM HIM | Thu, 30 Jul 2026 09:53:25 +0900 30/7/2026 9:53 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | HIM HIM | Wed, 29 Jul 2026 17:17:25 +0900 29/7/2026 5:17 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | UKB OFF UKB OFF | Wed, 29 Jul 2026 04:11:25 +0900 29/7/2026 4:11 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP IMB OFF JP IMB OFF | Mon, 27 Jul 2026 19:19:02 +0900 27/7/2026 7:19 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 27 Jul 2026 03:59:25 +0900 27/7/2026 3:59 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sun, 26 Jul 2026 08:53:25 +0900 26/7/2026 8:53 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sun, 26 Jul 2026 04:05:25 +0900 26/7/2026 4:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sun, 12 Jul 2026 19:59:25 +0900 12/7/2026 7:59 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sun, 12 Jul 2026 17:35:25 +0900 12/7/2026 5:35 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HBK OFF JP HBK OFF | Fri, 10 Jul 2026 11:53:25 +0900 10/7/2026 11:53 am |
