Vessels from Saturday October 24, 2026
The table below shows the detailed information of all vessels on Saturday Oct 24, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
AOMINESANMARU NO18 | Not available | Sat, 24 Oct 2026 00:00:14 +0900 24/10/2026 12:00 am | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Sat, 24 Oct 2026 00:17:39 +0900 24/10/2026 12:17 am | ||
|
|
YUTAKAMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK OFF >JP SBK OFF | Sat, 24 Oct 2026 00:22:58 +0900 24/10/2026 12:22 am | |
|
|
TAIHOUZAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Sat, 24 Oct 2026 00:25:15 +0900 24/10/2026 12:25 am | ||
|
|
NO.27KOUTETSUMARU | Spare - Local Vessel Spare - Local Vessel | Sat, 24 Oct 2026 00:25:23 +0900 24/10/2026 12:25 am | ||
|
|
SOTOKU MARU | Tug Tug | Sat, 24 Oct 2026 00:31:10 +0900 24/10/2026 12:31 am | ||
© David's World 2011 |
HANBADA | Other Type, all ships of this type Other Type, all ships of this type | JPOSA2T JPOSA2T | Sat, 24 Oct 2026 00:31:56 +0900 24/10/2026 12:31 am | |
|
|
HAKUCHOUMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Sat, 24 Oct 2026 00:32:58 +0900 24/10/2026 12:32 am | |
|
|
KEISHIN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Sat, 24 Oct 2026 00:35:40 +0900 24/10/2026 12:35 am | ||
|
|
TOUSYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Sat, 24 Oct 2026 00:35:46 +0900 24/10/2026 12:35 am | ||
|
|
DAISHIN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | >JP TXD OFF >JP TXD OFF | Sat, 24 Oct 2026 00:38:33 +0900 24/10/2026 12:38 am | |
|
|
HAKUCHOUMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Sat, 24 Oct 2026 00:40:27 +0900 24/10/2026 12:40 am | |
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | JP KND UMC6 JP KND UMC6 | Sat, 24 Oct 2026 00:40:32 +0900 24/10/2026 12:40 am | |
|
|
TAKAKAGE | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Sat, 24 Oct 2026 00:40:33 +0900 24/10/2026 12:40 am | |
|
|
ZINOVIA | Cargo, No additional information Cargo, No additional information | CAVAN CAVAN | Sat, 24 Oct 2026 00:40:37 +0900 24/10/2026 12:40 am | |
|
|
TOHSHIN NO,2 | Tanker, all ships of this type Tanker, all ships of this type | >JP HIM OFF >JP HIM OFF | Sat, 24 Oct 2026 00:40:42 +0900 24/10/2026 12:40 am | |
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | JP AMX XA05C JP AMX XA05C | Sat, 24 Oct 2026 00:41:42 +0900 24/10/2026 12:41 am | |
|
|
KIZUNA | Cargo, all ships of this type Cargo, all ships of this type | JP HAN OFF JP HAN OFF | Sat, 24 Oct 2026 00:49:27 +0900 24/10/2026 12:49 am | |
|
|
TOKUYAMA NO.1 | Cargo, all ships of this type Cargo, all ships of this type | JP 0SA 3E OFF JP 0SA 3E OFF | Sat, 24 Oct 2026 00:50:36 +0900 24/10/2026 12:50 am | |
|
|
YUTAKAMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK OFF >JP SBK OFF | Sat, 24 Oct 2026 00:52:08 +0900 24/10/2026 12:52 am | |
|
|
TOKUSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK JP WAK | Sat, 24 Oct 2026 00:58:56 +0900 24/10/2026 12:58 am | |
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Sat, 24 Oct 2026 00:59:13 +0900 24/10/2026 12:59 am | |
|
|
EPONYMA | Cargo, Hazardous category A Cargo, Hazardous category A | >JP TYO CW >JP TYO CW | Sat, 24 Oct 2026 00:59:21 +0900 24/10/2026 12:59 am | |
|
|
HISATSU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HHR OFF JP HHR OFF | Sat, 24 Oct 2026 01:00:27 +0900 24/10/2026 1:00 am | |
|
|
SILVER EUPLECTA | Tanker, No additional information Tanker, No additional information | JP MIZ JP MIZ | Sat, 24 Oct 2026 01:00:37 +0900 24/10/2026 1:00 am |
