Vessels from Friday October 16, 2026
The table below shows the detailed information of all vessels on Friday Oct 16, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Fri, 16 Oct 2026 15:00:15 +0900 16/10/2026 3:00 pm | ||
|
|
MASUEI MARU NO45 | Tug Tug | Fri, 16 Oct 2026 15:00:00 +0900 16/10/2026 3:00 pm | ||
|
|
NO.2 MEIYUUMARU | Spare - Local Vessel Spare - Local Vessel | Fri, 16 Oct 2026 14:59:49 +0900 16/10/2026 2:59 pm | ||
|
|
KAIOU MARU NO.6 | Not available | Fri, 16 Oct 2026 14:56:52 +0900 16/10/2026 2:56 pm | ||
|
|
HOKURA | Pilot Vessel Pilot Vessel | JP UKB JP UKB | Fri, 16 Oct 2026 14:55:38 +0900 16/10/2026 2:55 pm | |
|
|
SEIYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Fri, 16 Oct 2026 14:54:51 +0900 16/10/2026 2:54 pm | |
© niokee |
CLEANHARIMA | Other Type, all ships of this type Other Type, all ships of this type | >JP HHR >JP HHR | Fri, 16 Oct 2026 14:53:39 +0900 16/10/2026 2:53 pm | |
|
|
SHINEIMARU_NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP OIP >JP OIP | Fri, 16 Oct 2026 14:52:41 +0900 16/10/2026 2:52 pm | |
|
|
UOSHIMA5 | Tanker, Hazardous category D Tanker, Hazardous category D | Fri, 16 Oct 2026 14:49:37 +0900 16/10/2026 2:49 pm | ||
© edison.sy |
RICH OCEAN | Cargo, all ships of this type Cargo, all ships of this type | JP FNB OFF JP FNB OFF | Fri, 16 Oct 2026 14:45:22 +0900 16/10/2026 2:45 pm | |
|
|
SEIYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Fri, 16 Oct 2026 14:45:18 +0900 16/10/2026 2:45 pm | |
|
|
EIFUKUMARU NO18 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Fri, 16 Oct 2026 14:45:10 +0900 16/10/2026 2:45 pm | |
|
|
NO3 SHINEIMARU | Spare - Local Vessel Spare - Local Vessel | Fri, 16 Oct 2026 14:44:50 +0900 16/10/2026 2:44 pm | ||
© jptaverne |
RESURGENCE | Cargo, Reserved for future use Cargo, Reserved for future use | CNSHA CNSHA | Fri, 16 Oct 2026 14:44:41 +0900 16/10/2026 2:44 pm | |
|
|
UOSHIMA2 | Tanker, Hazardous category D Tanker, Hazardous category D | Fri, 16 Oct 2026 14:44:39 +0900 16/10/2026 2:44 pm | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Fri, 16 Oct 2026 14:44:24 +0900 16/10/2026 2:44 pm | |
|
|
KAIHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Fri, 16 Oct 2026 14:43:57 +0900 16/10/2026 2:43 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP TKM OFF >JP TKM OFF | Fri, 16 Oct 2026 14:43:50 +0900 16/10/2026 2:43 pm | |
© niokee |
CLEANHARIMA | Other Type, all ships of this type Other Type, all ships of this type | >JP HHR >JP HHR | Fri, 16 Oct 2026 14:43:48 +0900 16/10/2026 2:43 pm | |
|
|
HOKUYUMARU | Cargo, all ships of this type Cargo, all ships of this type | JP TMI JP TMI | Fri, 16 Oct 2026 14:43:42 +0900 16/10/2026 2:43 pm | |
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | JPHRH JPHRH | Fri, 16 Oct 2026 14:43:36 +0900 16/10/2026 2:43 pm | |
|
|
FERRY BIZAN | Passenger, all ships of this type Passenger, all ships of this type | JP SMJ JP SMJ | Fri, 16 Oct 2026 14:43:29 +0900 16/10/2026 2:43 pm | |
|
|
YUHO MARU NO.33 | Tanker, all ships of this type Tanker, all ships of this type | >JP YKK KE/3E >JP YKK KE/3E | Fri, 16 Oct 2026 14:43:26 +0900 16/10/2026 2:43 pm | |
|
|
TOBASE3 | Tanker, all ships of this type Tanker, all ships of this type | JP MIZ>JP SBK JP MIZ>JP SBK | Fri, 16 Oct 2026 14:43:09 +0900 16/10/2026 2:43 pm | |
|
|
KIYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TH JP MIZ TH | Fri, 16 Oct 2026 14:43:02 +0900 16/10/2026 2:43 pm |
