Flights from Thursday October 22, 2026
The table below shows the detailed information of all trackers on Thursday Oct 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JI1KIW | Jogger Jogger | / | Thu, 22 Oct 2026 23:41:00 +0900 22/10/2026 11:41 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Thu, 22 Oct 2026 23:29:53 +0900 22/10/2026 11:29 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 22 Oct 2026 23:23:27 +0900 22/10/2026 11:23 pm | |
|
|
JJ1HTI-A | Car Car | / | Thu, 22 Oct 2026 23:09:05 +0900 22/10/2026 11:09 pm | |
|
|
JI1KIW | Jogger Jogger | / | Thu, 22 Oct 2026 23:08:00 +0900 22/10/2026 11:08 pm | |
|
|
JL1CDH | Jogger Jogger | Thu, 22 Oct 2026 22:55:00 +0900 22/10/2026 10:55 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Thu, 22 Oct 2026 22:49:53 +0900 22/10/2026 10:49 pm | |
|
|
JS2LBW-7 | Car Car | via https://aprsconnect.com | Thu, 22 Oct 2026 22:47:43 +0900 22/10/2026 10:47 pm | |
|
|
JS2LBW-7 | Car Car | via https://aprsconnect.com | Thu, 22 Oct 2026 22:17:42 +0900 22/10/2026 10:17 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Thu, 22 Oct 2026 22:09:53 +0900 22/10/2026 10:09 pm | |
|
|
JS2UCO | Jogger Jogger | / | Thu, 22 Oct 2026 21:55:00 +0900 22/10/2026 9:55 pm | |
|
|
JO1PGG | Jogger Jogger | / | Thu, 22 Oct 2026 21:43:01 +0900 22/10/2026 9:43 pm | |
|
|
JL1CDH | Jogger Jogger | Thu, 22 Oct 2026 21:37:00 +0900 22/10/2026 9:37 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X710 /Bunkyo-ku Nezu Geiger | Thu, 22 Oct 2026 21:29:53 +0900 22/10/2026 9:29 pm | |
|
|
JS2LBW-7 | Car Car | via https://aprsconnect.com | Thu, 22 Oct 2026 21:17:41 +0900 22/10/2026 9:17 pm | |
|
|
JR2NAK-A | Car Car | Thu, 22 Oct 2026 21:09:27 +0900 22/10/2026 9:09 pm | ||
|
|
JE1FNH | Jogger Jogger | / | Thu, 22 Oct 2026 21:07:10 +0900 22/10/2026 9:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Thu, 22 Oct 2026 20:49:53 +0900 22/10/2026 8:49 pm | |
|
|
JS2LBW-7 | Car Car | via https://aprsconnect.com | Thu, 22 Oct 2026 20:47:40 +0900 22/10/2026 8:47 pm | |
|
|
JF7MJH | Jogger Jogger | / | Thu, 22 Oct 2026 20:41:26 +0900 22/10/2026 8:41 pm | |
|
|
JL1SFR | Car Car | / | Thu, 22 Oct 2026 20:39:00 +0900 22/10/2026 8:39 pm | |
|
|
JR6TWS | Car Car | / | Thu, 22 Oct 2026 20:36:46 +0900 22/10/2026 8:36 pm | |
|
|
JL1SFR-7 | Jogger Jogger | / | Thu, 22 Oct 2026 20:29:00 +0900 22/10/2026 8:29 pm | |
|
|
JK3HUS | Car Car | / | Thu, 22 Oct 2026 20:15:42 +0900 22/10/2026 8:15 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Thu, 22 Oct 2026 20:09:53 +0900 22/10/2026 8:09 pm |
