Vessels from Friday October 16, 2026
The table below shows the detailed information of all vessels on Friday Oct 16, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
KOUFUKU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Fri, 16 Oct 2026 14:43:01 +0900 16/10/2026 2:43 pm | ||
|
|
KOURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | JP IHA JP IHA | Fri, 16 Oct 2026 14:42:25 +0900 16/10/2026 2:42 pm | |
|
|
SHINEIMARU_NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP OIP >JP OIP | Fri, 16 Oct 2026 14:42:02 +0900 16/10/2026 2:42 pm | |
|
|
HONOR GLORY | Cargo, all ships of this type Cargo, all ships of this type | JP OSA/E JP OSA/E | Fri, 16 Oct 2026 14:42:00 +0900 16/10/2026 2:42 pm | |
|
|
SKY AURORA | Cargo, all ships of this type Cargo, all ships of this type | KR PUS KR PUS | Fri, 16 Oct 2026 14:41:50 +0900 16/10/2026 2:41 pm | |
© D70 |
EVER SUMMIT | Cargo, Hazardous category D Cargo, Hazardous category D | >JP OSA H >JP OSA H | Fri, 16 Oct 2026 14:41:45 +0900 16/10/2026 2:41 pm | |
|
|
TOUKA MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP TXD >JP TXD | Fri, 16 Oct 2026 14:41:19 +0900 16/10/2026 2:41 pm | |
|
|
TOYOTURU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KND OFF >JP KND OFF | Fri, 16 Oct 2026 14:41:12 +0900 16/10/2026 2:41 pm | |
|
|
NO.15YOSHISHIGEMARU | Cargo, all ships of this type Cargo, all ships of this type | JP-HIM JP-HIM | Fri, 16 Oct 2026 14:40:53 +0900 16/10/2026 2:40 pm | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Fri, 16 Oct 2026 14:39:27 +0900 16/10/2026 2:39 pm | |
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Fri, 16 Oct 2026 14:39:07 +0900 16/10/2026 2:39 pm | ||
|
|
HAKUSYA MARU NO.11 | Cargo, all ships of this type Cargo, all ships of this type | >JP FKY OFF >JP FKY OFF | Fri, 16 Oct 2026 14:35:46 +0900 16/10/2026 2:35 pm | |
© m.c.g.owen |
SEA BIRD | Cargo, No additional information Cargo, No additional information | JP UKB JP UKB | Fri, 16 Oct 2026 14:35:25 +0900 16/10/2026 2:35 pm | |
© niokee |
CLEANHARIMA | Other Type, all ships of this type Other Type, all ships of this type | >JP HHR >JP HHR | Fri, 16 Oct 2026 14:35:02 +0900 16/10/2026 2:35 pm | |
|
|
KOKOMI | Cargo, all ships of this type Cargo, all ships of this type | JP HRH JP HRH | Fri, 16 Oct 2026 14:34:54 +0900 16/10/2026 2:34 pm | |
|
|
DAISIN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 3E >JP OSA 3E | Fri, 16 Oct 2026 14:33:47 +0900 16/10/2026 2:33 pm | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Fri, 16 Oct 2026 14:33:21 +0900 16/10/2026 2:33 pm | |
|
|
TOBASE3 | Tanker, all ships of this type Tanker, all ships of this type | JP MIZ>JP SBK JP MIZ>JP SBK | Fri, 16 Oct 2026 14:33:18 +0900 16/10/2026 2:33 pm | |
|
|
MATUURA MARU | Tug Tug | Fri, 16 Oct 2026 14:33:10 +0900 16/10/2026 2:33 pm | ||
|
|
NAGATOMARU NO48 | Cargo, all ships of this type Cargo, all ships of this type | JP AII JP AII | Fri, 16 Oct 2026 14:33:08 +0900 16/10/2026 2:33 pm | |
© D70 |
EVER SUMMIT | Cargo, Hazardous category D Cargo, Hazardous category D | >JP OSA H >JP OSA H | Fri, 16 Oct 2026 14:32:39 +0900 16/10/2026 2:32 pm | |
© Howard_Pulling |
SUMMER SKY | Cargo, all ships of this type Cargo, all ships of this type | JP UKB E2 JP UKB E2 | Fri, 16 Oct 2026 14:32:16 +0900 16/10/2026 2:32 pm | |
© niokee |
KOSHIN MARU | Tanker, all ships of this type Tanker, all ships of this type | JP OIP JP OIP | Fri, 16 Oct 2026 14:32:08 +0900 16/10/2026 2:32 pm | |
|
|
SEIYU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Fri, 16 Oct 2026 14:31:55 +0900 16/10/2026 2:31 pm | |
© masaohatamura |
KOUYOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP KNM RS JP KNM RS | Fri, 16 Oct 2026 14:31:53 +0900 16/10/2026 2:31 pm |
