Wing in ground (WIG), all ships of this type
The table below shows the detailed information of all marine of type Wing in ground (WIG), all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 24 Apr 2026 11:00:35 +0900 24/4/2026 11:00 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 24 Apr 2026 06:52:07 +0900 24/4/2026 6:52 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 10:33:05 +0900 23/4/2026 10:33 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 10:17:39 +0900 23/4/2026 10:17 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 10:08:55 +0900 23/4/2026 10:08 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 09:53:23 +0900 23/4/2026 9:53 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 09:51:12 +0900 23/4/2026 9:51 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 06:15:41 +0900 23/4/2026 6:15 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 03:57:51 +0900 23/4/2026 3:57 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 23 Apr 2026 03:29:41 +0900 23/4/2026 3:29 am | ||
|
|
EISHO MARU NO.18 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 19:26:50 +0900 22/4/2026 7:26 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 22 Apr 2026 18:53:59 +0900 22/4/2026 6:53 pm | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | constrained by her draught | - - | - - | Wed, 22 Apr 2026 12:55:25 +0900 22/4/2026 12:55 pm | ||
|
|
EISHINMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 10:24:32 +0900 22/4/2026 10:24 am | ||
|
|
EISHINMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 06:21:43 +0900 22/4/2026 6:21 am | ||
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | moored | - - | - - | Wed, 22 Apr 2026 04:10:19 +0900 22/4/2026 4:10 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 10:11:48 +0900 21/4/2026 10:11 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 21 Apr 2026 09:29:52 +0900 21/4/2026 9:29 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 04:14:15 +0900 21/4/2026 4:14 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 02:39:34 +0900 21/4/2026 2:39 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 20:41:20 +0900 20/4/2026 8:41 pm | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | 04h. 25m. 13s. 04h. 25m. 13s. |
Mon, 20 Apr 2026 04:44:46 +0900
20/4/2026 4:44 am
Mon, 20 Apr 2026 09:09:59 +0900 20/4/2026 9:09 am |
||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | 04h. 25m. 17s. 04h. 25m. 17s. |
Mon, 20 Apr 2026 04:44:42 +0900
20/4/2026 4:44 am
Mon, 20 Apr 2026 09:09:59 +0900 20/4/2026 9:09 am |
||
|
|
EBISUMARU KAMETOKU2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 04:34:10 +0900 20/4/2026 4:34 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 14:47:25 +0900 19/4/2026 2:47 pm |
