Vessels from Wednesday September 16, 2026
The table below shows the detailed information of all vessels on Wednesday Sep 16, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SEIKA MARU | Cargo, all ships of this type Cargo, all ships of this type | > JP UKB > JP UKB | Wed, 16 Sep 2026 01:19:56 +0900 16/9/2026 1:19 am | |
|
|
RINDO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP ANE OFF >JP ANE OFF | Wed, 16 Sep 2026 01:28:59 +0900 16/9/2026 1:28 am | |
© mrhayata |
SAGAMI | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 3C >JP OSA 3C | Wed, 16 Sep 2026 01:29:55 +0900 16/9/2026 1:29 am | |
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Wed, 16 Sep 2026 01:30:09 +0900 16/9/2026 1:30 am | |
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | >JP MTJ SAKA >JP MTJ SAKA | Wed, 16 Sep 2026 01:30:18 +0900 16/9/2026 1:30 am | |
|
|
KICHIFUKUYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB RE JP UKB RE | Wed, 16 Sep 2026 01:30:40 +0900 16/9/2026 1:30 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB HT UKB HT | Wed, 16 Sep 2026 01:31:05 +0900 16/9/2026 1:31 am | |
|
|
TENJYOMARU NO.8 | Tug Tug | JP UKB JP UKB | Wed, 16 Sep 2026 01:31:16 +0900 16/9/2026 1:31 am | |
|
|
GUANG XING | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Wed, 16 Sep 2026 01:31:34 +0900 16/9/2026 1:31 am | |
|
|
SENTAIMARU | Tanker, No additional information Tanker, No additional information | >JP MYJ OFF >JP MYJ OFF | Wed, 16 Sep 2026 01:31:36 +0900 16/9/2026 1:31 am | |
|
|
18HOUSHOUMARU | Not available | Wed, 16 Sep 2026 01:33:09 +0900 16/9/2026 1:33 am | ||
|
|
KICHIFUKUYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB RE JP UKB RE | Wed, 16 Sep 2026 01:33:40 +0900 16/9/2026 1:33 am | |
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | >JP IHA >JP IHA | Wed, 16 Sep 2026 01:36:27 +0900 16/9/2026 1:36 am | |
© mrhayata |
SAGAMI | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 3C >JP OSA 3C | Wed, 16 Sep 2026 01:37:06 +0900 16/9/2026 1:37 am | |
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 16 Sep 2026 01:37:21 +0900 16/9/2026 1:37 am | |
|
|
UNITED HARMONY | Cargo, all ships of this type Cargo, all ships of this type | JP NAS JP NAS | Wed, 16 Sep 2026 01:37:54 +0900 16/9/2026 1:37 am | |
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | JP TKS JP TKS | Wed, 16 Sep 2026 01:38:10 +0900 16/9/2026 1:38 am | |
|
|
TENJYOMARU NO.8 | Tug Tug | JP UKB JP UKB | Wed, 16 Sep 2026 01:38:35 +0900 16/9/2026 1:38 am | |
|
|
GUANG XING | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Wed, 16 Sep 2026 01:39:25 +0900 16/9/2026 1:39 am | |
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP KRE >JP KRE | Wed, 16 Sep 2026 01:39:33 +0900 16/9/2026 1:39 am | |
|
|
SEIKA MARU | Cargo, all ships of this type Cargo, all ships of this type | > JP UKB E1 KS6 > JP UKB E1 KS6 | Wed, 16 Sep 2026 01:40:05 +0900 16/9/2026 1:40 am | |
|
|
SUN LIBERTY | Cargo, all ships of this type Cargo, all ships of this type | JP FKY OFF JP FKY OFF | Wed, 16 Sep 2026 01:47:31 +0900 16/9/2026 1:47 am | |
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Wed, 16 Sep 2026 01:48:26 +0900 16/9/2026 1:48 am | |
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | JP TKS JP TKS | Wed, 16 Sep 2026 01:48:29 +0900 16/9/2026 1:48 am | |
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Wed, 16 Sep 2026 01:48:38 +0900 16/9/2026 1:48 am |
