Vessels from Wednesday September 16, 2026
The table below shows the detailed information of all vessels on Wednesday Sep 16, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SUN LIBERTY | Cargo, all ships of this type Cargo, all ships of this type | JP FKY OFF JP FKY OFF | Wed, 16 Sep 2026 00:47:42 +0900 16/9/2026 12:47 am | |
|
|
SITC NINGBO | Cargo, Hazardous category A Cargo, Hazardous category A | JP TXD JP TXD | Wed, 16 Sep 2026 00:48:37 +0900 16/9/2026 12:48 am | |
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP KRE >JP KRE | Wed, 16 Sep 2026 00:49:32 +0900 16/9/2026 12:49 am | |
|
|
SEIKA MARU | Cargo, all ships of this type Cargo, all ships of this type | > JP UKB > JP UKB | Wed, 16 Sep 2026 00:49:35 +0900 16/9/2026 12:49 am | |
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | >JP TOU >JP TOU | Wed, 16 Sep 2026 01:00:22 +0900 16/9/2026 1:00 am | |
|
|
SUN LIBERTY | Cargo, all ships of this type Cargo, all ships of this type | JP FKY OFF JP FKY OFF | Wed, 16 Sep 2026 01:01:10 +0900 16/9/2026 1:01 am | |
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Wed, 16 Sep 2026 01:02:09 +0900 16/9/2026 1:02 am | |
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | >JP MTJ SAKA >JP MTJ SAKA | Wed, 16 Sep 2026 01:02:18 +0900 16/9/2026 1:02 am | |
|
|
HKL SEIYOU | Cargo, No additional information Cargo, No additional information | >JP HIM OFF >JP HIM OFF | Wed, 16 Sep 2026 01:02:21 +0900 16/9/2026 1:02 am | |
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | JP TKS JP TKS | Wed, 16 Sep 2026 01:02:39 +0900 16/9/2026 1:02 am | |
|
|
UNITED HARMONY | Cargo, all ships of this type Cargo, all ships of this type | JP NAS JP NAS | Wed, 16 Sep 2026 01:08:36 +0900 16/9/2026 1:08 am | |
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Wed, 16 Sep 2026 01:09:46 +0900 16/9/2026 1:09 am | |
|
|
HKL SEIYOU | Cargo, No additional information Cargo, No additional information | >JP HIM OFF >JP HIM OFF | Wed, 16 Sep 2026 01:09:52 +0900 16/9/2026 1:09 am | |
|
|
TENJYOMARU NO.8 | Tug Tug | JP UKB JP UKB | Wed, 16 Sep 2026 01:10:05 +0900 16/9/2026 1:10 am | |
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | >JP MTJ SAKA >JP MTJ SAKA | Wed, 16 Sep 2026 01:10:28 +0900 16/9/2026 1:10 am | |
|
|
GUANG XING | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Wed, 16 Sep 2026 01:10:35 +0900 16/9/2026 1:10 am | |
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | JP TKS JP TKS | Wed, 16 Sep 2026 01:10:50 +0900 16/9/2026 1:10 am | |
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP KRE >JP KRE | Wed, 16 Sep 2026 01:10:52 +0900 16/9/2026 1:10 am | |
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | JP TKS JP TKS | Wed, 16 Sep 2026 01:18:38 +0900 16/9/2026 1:18 am | |
|
|
TSURUYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Wed, 16 Sep 2026 01:18:46 +0900 16/9/2026 1:18 am | |
|
|
HKL SEIYOU | Cargo, No additional information Cargo, No additional information | >JP HIM OFF >JP HIM OFF | Wed, 16 Sep 2026 01:18:52 +0900 16/9/2026 1:18 am | |
|
|
KYOKUSEIMARU | High speed craft (HSC), Reserved for future use High speed craft (HSC), Reserved for future use | Wed, 16 Sep 2026 01:19:00 +0900 16/9/2026 1:19 am | ||
|
|
TENJYOMARU NO.8 | Tug Tug | JP UKB JP UKB | Wed, 16 Sep 2026 01:19:05 +0900 16/9/2026 1:19 am | |
|
|
HOKURA | Pilot Vessel Pilot Vessel | JP UKB JP UKB | Wed, 16 Sep 2026 01:19:20 +0900 16/9/2026 1:19 am | |
|
|
TOKOWAKA | Cargo, all ships of this type Cargo, all ships of this type | 4>JP SBK 2 4>JP SBK 2 | Wed, 16 Sep 2026 01:19:41 +0900 16/9/2026 1:19 am |
